Rates

Rates originally requested in GBP
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-09-23 to 2017-12-22 23 Sep 17 23 Dec 17 - - $1,164 - 1 week Saturday
2017-12-23 to 2018-01-05 23 Dec 17 6 Jan 18 - - $1,627 - 1 week Saturday
2018-04-07 to 2018-04-21 7 Apr 18 21 Apr 18 - - $1,790 - 1 week Saturday
2018-04-21 to 2018-05-26 21 Apr 18 26 May 18 - - $1,282 - 1 week Saturday
2018-05-26 to 2018-06-09 26 May 18 9 Jun 18 - - $1,790 - 1 week Saturday
2018-06-09 to 2018-06-23 9 Jun 18 23 Jun 18 - - $2,044 - 1 week Saturday
2018-06-23 to 2018-09-08 23 Jun 18 8 Sep 18 - - $5,877 - 1 week Saturday
2018-09-08 to 2018-09-22 8 Sep 18 22 Sep 18 - - $1,790 - 1 week Saturday
2018-09-22 to 2018-12-22 22 Sep 18 22 Dec 18 - - $1,282 - 1 week Saturday
2018-12-22 to 2018-12-31 22 Dec 18 1 Jan 19 - - $1,790 - 1 week Saturday
All other dates - - - - $5,877 - 1 week Saturday

NB: Rates may be subject to change at the homeowner's discretion