| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-10-01 to 2017-10-31 | 1 Oct 17 | 1 Nov 17 | - | - | $3,085 | - | 1 week | Saturday |
| 2017-11-01 to 2017-12-01 | 1 Nov 17 | 2 Dec 17 | - | - | $2,326 | - | 1 week | Saturday |
| 2017-12-02 to 2017-12-30 | 2 Dec 17 | 31 Dec 17 | - | - | $2,482 | - | 1 week | Saturday |
| 2017-12-31 to 2018-02-27 | 31 Dec 17 | 28 Feb 18 | - | - | $2,730 | - | 1 week | Saturday |
| 2018-02-28 to 2018-02-28 | 28 Feb 18 | 1 Mar 18 | - | - | $2,561 | - | 1 week | Saturday |
| 2018-03-01 to 2018-04-30 | 1 Mar 18 | 1 May 18 | - | - | $2,326 | - | 1 week | Saturday |
| 2018-05-01 to 2018-05-31 | 1 May 18 | 1 Jun 18 | - | - | $2,620 | - | 1 week | Saturday |
| 2018-06-01 to 2018-06-30 | 1 Jun 18 | 1 Jul 18 | - | - | $3,621 | - | 1 week | Saturday |
| 2018-07-01 to 2018-08-31 | 1 Jul 18 | 1 Sep 18 | - | - | $5,148 | - | 1 week | Saturday |
| 2018-09-01 to 2018-09-25 | 1 Sep 18 | 26 Sep 18 | - | - | $3,621 | - | 1 week | Saturday |
| 2018-09-26 to 2018-09-29 | 26 Sep 18 | 30 Sep 18 | - | - | $3,972 | - | 1 week | Saturday |
| 2018-09-30 to 2018-10-30 | 30 Sep 18 | 31 Oct 18 | - | - | $3,394 | - | 1 week | Saturday |
| 2018-10-31 to 2018-11-30 | 31 Oct 18 | 1 Dec 18 | - | - | $2,561 | - | 1 week | Saturday |
| 2018-12-01 to 2018-12-30 | 1 Dec 18 | 31 Dec 18 | - | - | $2,730 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $5,148 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion