| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-09-30 to 2017-10-31 | 30 Sep 17 | 1 Nov 17 | - | - | $2,444 | - | 1 week | Saturday |
| 2017-11-01 to 2017-12-15 | 1 Nov 17 | 16 Dec 17 | - | - | $2,555 | - | 1 week | Saturday |
| 2017-12-16 to 2017-12-30 | 16 Dec 17 | 31 Dec 17 | - | - | $2,665 | - | 1 week | Saturday |
| 2017-12-31 to 2018-01-06 | 31 Dec 17 | 6 Jan 18 | - | - | $2,689 | - | 1 week | Saturday |
| 2018-01-06 to 2018-04-07 | 6 Jan 18 | 7 Apr 18 | - | - | $2,283 | - | 1 week | Saturday |
| 2018-04-07 to 2018-04-21 | 7 Apr 18 | 21 Apr 18 | - | - | $2,689 | - | 1 week | Saturday |
| 2018-04-21 to 2018-04-30 | 21 Apr 18 | 1 May 18 | - | - | $2,283 | - | 1 week | Saturday |
| 2018-05-01 to 2018-06-22 | 1 May 18 | 23 Jun 18 | - | - | $2,444 | - | 1 week | Saturday |
| 2018-06-23 to 2018-07-06 | 23 Jun 18 | 7 Jul 18 | - | - | $4,695 | - | 1 week | Saturday |
| 2018-07-07 to 2018-07-20 | 7 Jul 18 | 21 Jul 18 | - | - | $4,959 | - | 1 week | Saturday |
| 2018-07-21 to 2018-08-17 | 21 Jul 18 | 18 Aug 18 | - | - | $5,771 | - | 1 week | Saturday |
| 2018-08-18 to 2018-08-31 | 18 Aug 18 | 1 Sep 18 | - | - | $4,886 | - | 1 week | Saturday |
| 2018-09-01 to 2018-09-14 | 1 Sep 18 | 15 Sep 18 | - | - | $4,695 | - | 1 week | Saturday |
| 2018-09-15 to 2018-09-28 | 15 Sep 18 | 29 Sep 18 | - | - | $4,082 | - | 1 week | Saturday |
| 2018-09-29 to 2018-10-31 | 29 Sep 18 | 1 Nov 18 | - | - | $2,444 | - | 1 week | Saturday |
| 2018-12-15 to 2018-12-30 | 15 Dec 18 | 31 Dec 18 | - | - | $2,932 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $5,771 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion