| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-10-01 to 2017-10-31 | 1 Oct 17 | 1 Nov 17 | - | - | $2,782 | - | 1 week | Saturday |
| 2017-11-01 to 2017-12-31 | 1 Nov 17 | 1 Jan 18 | - | - | $2,417 | - | 1 week | Saturday |
| 2018-01-01 to 2018-04-30 | 1 Jan 18 | 1 May 18 | - | - | $2,984 | - | 1 week | Saturday |
| 2018-05-01 to 2018-05-31 | 1 May 18 | 1 Jun 18 | - | - | $3,530 | - | 1 week | Saturday |
| 2018-06-01 to 2018-06-30 | 1 Jun 18 | 1 Jul 18 | - | - | $4,845 | - | 1 week | Saturday |
| 2018-07-01 to 2018-08-31 | 1 Jul 18 | 1 Sep 18 | - | - | $5,715 | - | 1 week | Saturday |
| 2018-09-01 to 2018-09-25 | 1 Sep 18 | 26 Sep 18 | - | - | $4,845 | - | 1 week | Saturday |
| 2018-09-26 to 2018-09-29 | 26 Sep 18 | 30 Sep 18 | - | - | $4,284 | - | 1 week | Saturday |
| 2018-09-30 to 2018-10-30 | 30 Sep 18 | 31 Oct 18 | - | - | $3,061 | - | 1 week | Saturday |
| 2018-10-31 to 2018-12-31 | 31 Oct 18 | 1 Jan 19 | - | - | $2,660 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $5,715 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion