Rates

Rates originally requested in GBP
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-09-23 to 2017-10-13 23 Sep 17 14 Oct 17 - - $2,317 - 1 week Saturday
2017-10-14 to 2017-10-20 14 Oct 17 21 Oct 17 - - $2,277 - 1 week Saturday
2017-10-21 to 2017-11-24 21 Oct 17 25 Nov 17 - - $2,034 - 1 week Saturday
2017-11-25 to 2018-06-01 25 Nov 17 2 Jun 18 - - $2,253 - 1 week Saturday
2018-06-02 to 2018-06-15 2 Jun 18 16 Jun 18 - - $3,036 - 1 week Saturday
2018-06-16 to 2018-06-29 16 Jun 18 30 Jun 18 - - $3,430 - 1 week Saturday
2018-06-30 to 2018-07-06 30 Jun 18 7 Jul 18 - - $3,932 - 1 week Saturday
2018-07-07 to 2018-07-13 7 Jul 18 14 Jul 18 - - $4,379 - 1 week Saturday
2018-07-14 to 2018-08-17 14 Jul 18 18 Aug 18 - - $4,971 - 1 week Saturday
2018-08-18 to 2018-08-24 18 Aug 18 25 Aug 18 - - $4,379 - 1 week Saturday
2018-08-25 to 2018-08-31 25 Aug 18 1 Sep 18 - - $4,233 - 1 week Saturday
2018-09-01 to 2018-09-21 1 Sep 18 22 Sep 18 - - $3,630 - 1 week Saturday
2018-09-22 to 2018-10-12 22 Sep 18 13 Oct 18 - - $2,746 - 1 week Saturday
2018-10-13 to 2019-05-31 13 Oct 18 1 Jun 19 - - $2,253 - 1 week Saturday
2019-06-01 to 2019-06-14 1 Jun 19 15 Jun 19 - - $3,036 - 1 week Saturday
2019-06-15 to 2019-06-28 15 Jun 19 29 Jun 19 - - $3,430 - 1 week Saturday
2019-06-29 to 2019-07-05 29 Jun 19 6 Jul 19 - - $3,932 - 1 week Saturday
2019-07-06 to 2019-07-12 6 Jul 19 13 Jul 19 - - $4,379 - 1 week Saturday
2019-07-13 to 2019-08-16 13 Jul 19 17 Aug 19 - - $4,971 - 1 week Saturday
2019-08-17 to 2019-08-23 17 Aug 19 24 Aug 19 - - $4,379 - 1 week Saturday
2019-08-24 to 2019-08-30 24 Aug 19 31 Aug 19 - - $4,233 - 1 week Saturday
2019-08-31 to 2019-09-20 31 Aug 19 21 Sep 19 - - $3,630 - 1 week Saturday
2019-09-21 to 2019-10-18 21 Sep 19 19 Oct 19 - - $2,746 - 1 week Saturday
2019-10-19 to 2019-11-29 19 Oct 19 30 Nov 19 - - $2,253 - 1 week Saturday
All other dates - - - - $4,971 - 1 week Saturday

NB: Rates may be subject to change at the homeowner's discretion