| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-09-30 to 2017-10-20 | 30 Sep 17 | 21 Oct 17 | - | - | $3,050 | - | 1 week | Saturday |
| 2017-10-21 to 2017-12-31 | 21 Oct 17 | 1 Jan 18 | - | - | $2,080 | - | 1 week | Saturday |
| 2018-01-01 to 2018-03-03 | 1 Jan 18 | 4 Mar 18 | - | - | $2,080 | - | 1 week | Saturday |
| 2018-03-04 to 2018-04-28 | 4 Mar 18 | 29 Apr 18 | - | - | $2,080 | - | 1 week | Saturday |
| 2018-04-29 to 2018-05-26 | 29 Apr 18 | 27 May 18 | - | - | $3,050 | - | 1 week | Saturday |
| 2018-05-27 to 2018-06-23 | 27 May 18 | 24 Jun 18 | - | - | $3,956 | - | 1 week | Saturday |
| 2018-06-24 to 2018-07-07 | 24 Jun 18 | 8 Jul 18 | - | - | $4,297 | - | 1 week | Saturday |
| 2018-07-08 to 2018-08-25 | 8 Jul 18 | 26 Aug 18 | - | - | $4,939 | - | 1 week | Saturday |
| 2018-08-26 to 2018-09-29 | 26 Aug 18 | 30 Sep 18 | - | - | $3,956 | - | 1 week | Saturday |
| 2018-09-30 to 2018-10-20 | 30 Sep 18 | 21 Oct 18 | - | - | $3,050 | - | 1 week | Saturday |
| 2018-10-21 to 2018-12-31 | 21 Oct 18 | 1 Jan 19 | - | - | $2,080 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $4,939 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion