| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-09-30 to 2017-10-28 | 30 Sep 17 | 29 Oct 17 | - | - | $4,931 | - | 1 week | Saturday |
| 2017-10-29 to 2017-12-30 | 29 Oct 17 | 31 Dec 17 | - | - | $6,480 | - | 1 week | Saturday |
| 2017-12-31 to 2018-06-30 | 31 Dec 17 | 30 Jun 18 | - | - | $8,028 | - | 1 week | Saturday |
| 2018-06-30 to 2018-09-01 | 30 Jun 18 | 1 Sep 18 | - | - | $12,249 | - | 1 week | Saturday |
| 2018-09-01 to 2018-09-29 | 1 Sep 18 | 29 Sep 18 | - | - | $8,028 | - | 1 week | Saturday |
| 2018-09-29 to 2018-12-30 | 29 Sep 18 | 31 Dec 18 | - | - | $5,916 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $12,249 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion