| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-10-03 to 2017-12-31 | 3 Oct 17 | 31 Dec 17 | - | - | $11,322 | - | 1 week | Saturday |
| 2017-12-31 to 2018-05-26 | 31 Dec 17 | 26 May 18 | - | - | $11,993 | - | 1 week | Saturday |
| 2018-05-26 to 2018-07-01 | 26 May 18 | 1 Jul 18 | - | - | $12,666 | - | 1 week | Saturday |
| 2018-07-01 to 2018-07-28 | 1 Jul 18 | 29 Jul 18 | - | - | $16,918 | - | 1 week | Saturday |
| 2018-07-30 to 2018-09-01 | 30 Jul 18 | 1 Sep 18 | - | - | $15,833 | - | 1 week | Saturday |
| 2018-09-01 to 2018-09-30 | 1 Sep 18 | 1 Oct 18 | - | - | $12,666 | - | 1 week | Saturday |
| 2018-10-03 to 2018-12-31 | 3 Oct 18 | 1 Jan 19 | - | - | $12,454 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $16,918 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion