Rates

Rates originally requested in GBP
Convert to

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-09-09 to 2017-10-06 9 Sep 17 7 Oct 17 - - $4,188 - 1 week Saturday
2017-10-07 to 2018-04-20 7 Oct 17 21 Apr 18 - - $2,695 - 1 week Saturday
2018-04-21 to 2018-06-01 21 Apr 18 2 Jun 18 - - $3,129 - 1 week Saturday
2018-06-02 to 2018-06-29 2 Jun 18 30 Jun 18 - - $4,359 - 1 week Saturday
2018-06-30 to 2018-07-20 30 Jun 18 21 Jul 18 - - $6,654 - 1 week Saturday
2018-07-21 to 2018-08-24 21 Jul 18 25 Aug 18 - - $8,241 - 1 week Saturday
2018-08-25 to 2018-09-07 25 Aug 18 8 Sep 18 - - $6,654 - 1 week Saturday
2018-09-08 to 2018-10-05 8 Sep 18 6 Oct 18 - - $4,359 - 1 week Saturday
2018-10-06 to 2019-04-19 6 Oct 18 20 Apr 19 - - $2,772 - 1 week Saturday
All other dates - - - - $8,241 - 1 week Saturday

NB: Rates may be subject to change at the homeowner's discretion