| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-10-01 to 2017-10-15 | 1 Oct 17 | 16 Oct 17 | - | - | $2,352 | - | 1 week | Saturday |
| 2017-10-16 to 2017-12-30 | 16 Oct 17 | 31 Dec 17 | - | - | $2,965 | - | 1 week | Saturday |
| 2017-12-31 to 2018-05-12 | 31 Dec 17 | 13 May 18 | - | - | $3,578 | - | 1 week | Saturday |
| 2018-05-13 to 2018-06-16 | 13 May 18 | 17 Jun 18 | - | - | $3,276 | - | 1 week | Saturday |
| 2018-06-17 to 2018-07-07 | 17 Jun 18 | 8 Jul 18 | - | - | $4,326 | - | 1 week | Saturday |
| 2018-07-08 to 2018-08-25 | 8 Jul 18 | 26 Aug 18 | - | - | $5,481 | - | 1 week | Saturday |
| 2018-08-26 to 2018-09-29 | 26 Aug 18 | 30 Sep 18 | - | - | $3,276 | - | 1 week | Saturday |
| 2018-09-30 to 2018-12-31 | 30 Sep 18 | 1 Jan 19 | - | - | $2,352 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $5,481 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion