Rates

Rates originally requested in GBP
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-09-11 to 2017-12-31 11 Sep 17 31 Dec 17 - - $5,708 - 1 week Saturday
2017-12-31 to 2018-06-08 31 Dec 17 8 Jun 18 - - $6,429 - 1 week Saturday
2018-06-08 to 2018-06-15 8 Jun 18 15 Jun 18 - - $7,149 - 1 week Saturday
2018-06-15 to 2018-06-22 15 Jun 18 23 Jun 18 - - $7,417 - 1 week Saturday
2018-06-24 to 2018-06-30 24 Jun 18 30 Jun 18 - - $7,024 - 1 week Saturday
2018-06-30 to 2018-07-07 30 Jun 18 7 Jul 18 - - $7,697 - 1 week Saturday
2018-07-07 to 2018-07-13 7 Jul 18 13 Jul 18 - - $8,092 - 1 week Saturday
2018-07-13 to 2018-07-21 13 Jul 18 21 Jul 18 - - $8,497 - 1 week Saturday
2018-07-21 to 2018-07-28 21 Jul 18 28 Jul 18 - - $9,198 - 1 week Saturday
2018-07-28 to 2018-08-03 28 Jul 18 3 Aug 18 - - $9,045 - 1 week Saturday
2018-08-03 to 2018-08-10 3 Aug 18 11 Aug 18 - - $9,923 - 1 week Saturday
2018-08-12 to 2018-08-18 12 Aug 18 18 Aug 18 - - $9,198 - 1 week Saturday
2018-08-18 to 2018-08-25 18 Aug 18 25 Aug 18 - - $5,010 - 1 week Saturday
2018-08-25 to 2018-09-01 25 Aug 18 1 Sep 18 - - $4,832 - 1 week Saturday
2018-09-01 to 2018-09-09 1 Sep 18 10 Sep 18 - - $4,652 - 1 week Saturday
2018-09-11 to 2018-12-31 11 Sep 18 1 Jan 19 - - $6,279 - 1 week Saturday
All other dates - - - - $9,923 - 1 week Saturday

NB: Rates may be subject to change at the homeowner's discretion