| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-10-01 to 2017-12-31 | 1 Oct 17 | 1 Jan 18 | - | - | $1,960 | - | 1 week | Saturday |
| 2018-01-01 to 2018-04-30 | 1 Jan 18 | 1 May 18 | - | - | $2,145 | - | 1 week | Saturday |
| 2018-05-01 to 2018-05-31 | 1 May 18 | 1 Jun 18 | - | - | $2,575 | - | 1 week | Saturday |
| 2018-06-01 to 2018-06-30 | 1 Jun 18 | 1 Jul 18 | - | - | $3,499 | - | 1 week | Saturday |
| 2018-07-01 to 2018-07-31 | 1 Jul 18 | 1 Aug 18 | - | - | $5,071 | - | 1 week | Saturday |
| 2018-08-01 to 2018-08-31 | 1 Aug 18 | 1 Sep 18 | - | - | $6,582 | - | 1 week | Saturday |
| 2018-09-01 to 2018-09-15 | 1 Sep 18 | 16 Sep 18 | - | - | $5,071 | - | 1 week | Saturday |
| 2018-09-16 to 2018-09-30 | 16 Sep 18 | 1 Oct 18 | - | - | $3,499 | - | 1 week | Saturday |
| 2018-10-01 to 2018-12-31 | 1 Oct 18 | 1 Jan 19 | - | - | $2,145 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $6,582 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion