Rates

Rates originally requested in GBP
Convert to

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-09-09 to 2017-11-24 9 Sep 17 25 Nov 17 - - $2,310 - 1 week Saturday
2017-11-25 to 2017-12-15 25 Nov 17 16 Dec 17 - - $2,538 - 1 week Saturday
2017-12-16 to 2018-01-05 16 Dec 17 6 Jan 18 - - $3,039 - 1 week Saturday
2018-01-06 to 2018-04-06 6 Jan 18 7 Apr 18 - - $2,538 - 1 week Saturday
2018-04-07 to 2018-04-20 7 Apr 18 21 Apr 18 - - $2,786 - 1 week Saturday
2018-04-21 to 2018-06-15 21 Apr 18 16 Jun 18 - - $2,283 - 1 week Saturday
2018-06-16 to 2018-06-22 16 Jun 18 23 Jun 18 - - $2,507 - 1 week Saturday
2018-06-23 to 2018-07-06 23 Jun 18 7 Jul 18 - - $2,736 - 1 week Saturday
2018-07-07 to 2018-08-24 7 Jul 18 25 Aug 18 - - $3,548 - 1 week Saturday
2018-08-25 to 2018-08-31 25 Aug 18 1 Sep 18 - - $2,736 - 1 week Saturday
2018-09-01 to 2018-09-07 1 Sep 18 8 Sep 18 - - $2,507 - 1 week Saturday
2018-09-08 to 2018-11-23 8 Sep 18 24 Nov 18 - - $2,283 - 1 week Saturday
2018-11-24 to 2018-11-30 24 Nov 18 1 Dec 18 - - $2,318 - 1 week Saturday
2018-12-01 to 2018-12-15 1 Dec 18 15 Dec 18 - - $2,429 - 1 week Saturday
2018-12-15 to 2018-12-31 15 Dec 18 1 Jan 19 - - $2,910 - 1 week Saturday
All other dates - - - - $3,548 - 1 week Saturday

NB: Rates may be subject to change at the homeowner's discretion