| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-09-30 to 2017-11-24 | 30 Sep 17 | 25 Nov 17 | - | - | $1,544 | - | 1 week | Saturday |
| 2017-11-25 to 2017-12-15 | 25 Nov 17 | 16 Dec 17 | - | - | $1,379 | - | 1 week | Saturday |
| 2017-12-16 to 2018-01-05 | 16 Dec 17 | 6 Jan 18 | - | - | $2,629 | - | 1 week | Saturday |
| 2018-01-06 to 2018-03-16 | 6 Jan 18 | 17 Mar 18 | - | - | $1,379 | - | 1 week | Saturday |
| 2018-03-17 to 2018-03-30 | 17 Mar 18 | 31 Mar 18 | - | - | $2,629 | - | 1 week | Saturday |
| 2018-03-31 to 2018-05-18 | 31 Mar 18 | 19 May 18 | - | - | $1,379 | - | 1 week | Saturday |
| 2018-05-19 to 2018-06-15 | 19 May 18 | 16 Jun 18 | - | - | $2,073 | - | 1 week | Saturday |
| 2018-06-16 to 2018-06-22 | 16 Jun 18 | 23 Jun 18 | - | - | $2,293 | - | 1 week | Saturday |
| 2018-06-23 to 2018-06-29 | 23 Jun 18 | 30 Jun 18 | - | - | $2,629 | - | 1 week | Saturday |
| 2018-06-30 to 2018-08-31 | 30 Jun 18 | 1 Sep 18 | - | - | $3,333 | - | 1 week | Saturday |
| 2018-09-01 to 2018-09-14 | 1 Sep 18 | 15 Sep 18 | - | - | $2,629 | - | 1 week | Saturday |
| 2018-09-15 to 2018-09-28 | 15 Sep 18 | 29 Sep 18 | - | - | $1,652 | - | 1 week | Saturday |
| 2018-09-29 to 2018-11-23 | 29 Sep 18 | 24 Nov 18 | - | - | $1,379 | - | 1 week | Saturday |
| 2018-11-24 to 2018-12-15 | 24 Nov 18 | 15 Dec 18 | - | - | $2,176 | - | 1 week | Saturday |
| 2018-12-15 to 2018-12-30 | 15 Dec 18 | 31 Dec 18 | - | - | $2,772 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $3,333 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion