| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 1 Oct 17 | 1 Jan 18 | $616 | - | $4,312 | - | 1 week | Flexible | |
| 1 Jan 18 | 1 Jun 18 | $611 | - | $4,279 | - | 1 week | Flexible | |
| 1 Jun 18 | 1 Jul 18 | $817 | - | $5,719 | - | 1 week | Flexible | |
| 1 Jul 18 | 1 Oct 18 | $953 | - | $6,673 | - | 1 week | Flexible | |
| 1 Oct 18 | 1 Jan 19 | $611 | - | $4,279 | - | 1 week | Flexible | |
| All other dates | - | - | $953 | - | - | - | 1 week | Flexible |
NB: Rates may be subject to change at the homeowner's discretion