Rates

Rates originally requested in EUR
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Oct 17 1 Dec 17 $249 - - - 5 night Flexible
default 7 Jan 18 1 Jul 18 $308 - - - 5 night Flexible
default 1 Jul 18 1 Sep 18 $474 - - - 1 week Flexible
default 1 Sep 18 23 Dec 18 $308 - - - 5 night Flexible
default 23 Dec 18 8 Jan 19 $462 - - - 1 week Flexible
default 8 Jan 19 1 Jul 19 $308 - - - 5 night Flexible
default 1 Jul 19 1 Sep 19 $462 - - - 1 week Flexible
default 1 Sep 19 23 Dec 19 $308 - - - 5 night Flexible
default 23 Dec 19 8 Jan 20 $462 - - - 1 week Flexible
All other dates - - $474 - - - 1 night Flexible

For up to 11 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Oct 17 1 Dec 17 $279 - - - 5 night Flexible
default 7 Jan 18 1 Jul 18 $337 - - - 5 night Flexible
default 1 Jul 18 1 Sep 18 $503 - - - 1 week Flexible
default 1 Sep 18 23 Dec 18 $337 - - - 5 night Flexible
default 23 Dec 18 8 Jan 19 $491 - - - 1 week Flexible
default 8 Jan 19 1 Jul 19 $337 - - - 5 night Flexible
default 1 Jul 19 1 Sep 19 $491 - - - 1 week Flexible
default 1 Sep 19 23 Dec 19 $337 - - - 5 night Flexible
default 23 Dec 19 8 Jan 20 $491 - - - 1 week Flexible
All other dates - - $474 - - - 1 night Flexible

For up to 12 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Oct 17 1 Dec 17 $308 - - - 5 night Flexible
default 7 Jan 18 1 Jul 18 $367 - - - 5 night Flexible
default 1 Jul 18 1 Sep 18 $532 - - - 1 week Flexible
default 1 Sep 18 23 Dec 18 $367 - - - 5 night Flexible
default 23 Dec 18 8 Jan 19 $521 - - - 1 week Flexible
default 8 Jan 19 1 Jul 19 $367 - - - 5 night Flexible
default 1 Jul 19 1 Sep 19 $521 - - - 1 week Flexible
default 1 Sep 19 23 Dec 19 $367 - - - 5 night Flexible
default 23 Dec 19 8 Jan 20 $521 - - - 1 week Flexible
All other dates - - $474 - - - 1 night Flexible

NB: Rates may be subject to change at the homeowner's discretion