Rates

Rates originally requested in EUR Euro
Convert to

For up to 12 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
T5 30 Sep 17 16 Dec 17 $241 $241 $1,693 - 3 night Flexible
T3 16 Dec 17 6 Jan 18 $397 $397 $2,786 - 3 night Flexible
T5 6 Jan 18 28 Feb 18 $241 $241 $1,693 - 3 night Flexible
T5 28 Feb 18 29 Mar 18 $248 $248 $1,740 - 3 night Flexible
T3 29 Mar 18 1 Apr 18 $414 $414 $2,897 - 3 night Flexible
T5 1 Apr 18 26 May 18 $248 $248 $1,740 - 3 night Flexible
T4 26 May 18 30 Jun 18 $284 $284 $1,998 - 3 night Flexible
T3 30 Jun 18 14 Jul 18 $414 $414 $2,897 - 3 night Flexible
T2 14 Jul 18 4 Aug 18 $515 $515 $3,609 - 1 week Flexible
T1 4 Aug 18 25 Aug 18 $588 $588 $4,114 - 1 week Flexible
T2 25 Aug 18 1 Sep 18 $515 $515 $3,609 - 1 week Flexible
T4 1 Sep 18 29 Sep 18 $284 $284 $1,998 - 3 night Flexible
T5 29 Sep 18 15 Dec 18 $248 $248 $1,740 - 3 night Flexible
T3 15 Dec 18 6 Jan 19 $414 $414 $2,897 - 3 night Flexible
T5 6 Jan 19 28 Feb 19 $248 $248 $1,740 - 3 night Flexible
All other dates - - - $1,316 $1,693 - 1 week Saturday

NB: Rates may be subject to change at the homeowner's discretion

Obligatory extras:
Air conditioning                                                                                    17,14 EUR per Day to pay upon arrival
Heating                                                                                             17,14 EUR per Day to pay upon arrival

Safety deposit: EUR 400,00

Optional extras:
Baby bed (Cot)                                                                                      30,00 EUR per Week to pay upon arrival
High chair                                                                                          25,00 EUR per Week to pay upon arrival
WIFI service                                                                                        5,00 EUR per Day to pay upon arrival
PET                                                                                                 8,57 EUR per Day to pay upon arrival