Rates

Rates originally requested in EUR
Convert to

For up to 6 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
5 Sep 17 3 Oct 17 $401 $401 $2,807 $12,033 1 week Flexible
3 Oct 17 23 Mar 18 $321 $321 $2,246 $9,627 1 week Flexible
23 Mar 18 6 Apr 18 $346 $346 $2,419 $10,367 1 week Flexible
6 Apr 18 1 Jun 18 $321 $321 $2,246 $9,627 1 week Flexible
1 Jun 18 1 Jul 18 $401 $401 $2,807 $12,033 1 week Flexible
1 Jul 18 5 Sep 18 $481 $481 $3,369 $14,440 1 week Flexible
5 Sep 18 3 Oct 18 $401 $401 $2,807 $12,033 1 week Flexible
3 Oct 18 5 Jan 19 $321 $321 $2,246 $9,627 1 week Flexible
All other dates - - $294 - - - 1 week Flexible

NB: Rates may be subject to change at the homeowner's discretion