| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 1 Oct 17 | 1 Nov 17 | $206 | - | $1,440 | - | 1 week | Flexible | |
| 1 Apr 18 | 1 May 18 | $186 | - | $1,300 | - | 1 week | Flexible | |
| 1 May 18 | 1 Jun 18 | $206 | - | $1,440 | - | 1 week | Flexible | |
| 1 Jun 18 | 1 Jul 18 | $252 | - | $1,761 | - | 1 week | Flexible | |
| 1 Jul 18 | 1 Sep 18 | $287 | - | $2,008 | - | 1 week | Flexible | |
| 1 Sep 18 | 1 Oct 18 | $252 | - | $1,761 | - | 1 week | Flexible | |
| 1 Oct 18 | 1 Nov 18 | $206 | - | $1,440 | - | 1 week | Flexible | |
| All other dates | - | - | $287 | - | - | - | 1 week | Flexible |
NB: Rates may be subject to change at the homeowner's discretion