| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 1 Oct 17 | 1 Jan 18 | $409 | - | $2,863 | - | 1 week | Flexible | |
| 1 Jan 18 | 1 Jun 18 | $403 | - | $2,822 | - | 1 week | Flexible | |
| 1 Jun 18 | 1 Jul 18 | $461 | - | $3,225 | - | 1 week | Flexible | |
| 1 Jul 18 | 1 Sep 18 | $517 | - | $3,620 | - | 1 week | Flexible | |
| 1 Sep 18 | 1 Oct 18 | $461 | - | $3,225 | - | 1 week | Flexible | |
| 1 Oct 18 | 1 Jan 19 | $403 | - | $2,822 | - | 1 week | Flexible | |
| All other dates | - | - | $517 | - | - | - | 1 week | Flexible |
NB: Rates may be subject to change at the homeowner's discretion