Rates

Rates originally requested in EUR
Convert to

For up to 12 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
1 Oct 17 1 Nov 17 $487 $487 $3,406 - 1 week Flexible
1 Nov 17 1 Dec 17 $462 $462 $3,234 - 1 week Flexible
1 Dec 17 1 Jan 18 $487 $487 $3,406 - 1 week Flexible
1 Jan 18 1 May 18 $427 - $2,987 - 5 night Flexible
1 May 18 1 Jun 18 $448 - $3,135 - 1 week Flexible
1 Jun 18 1 Jul 18 $556 - $3,892 - 1 week Flexible
1 Jul 18 1 Sep 18 $646 - $4,525 - 1 week Flexible
1 Sep 18 1 Oct 18 $556 - $3,892 - 1 week Flexible
1 Oct 18 1 Nov 18 $448 - $3,135 - 1 week Flexible
1 Nov 18 1 Dec 18 $427 - $2,987 - 1 week Flexible
1 Dec 18 1 Jan 19 $440 - $3,077 - 1 week Flexible
All other dates - - $646 - - - 1 week Flexible

For up to 13 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
1 Oct 17 1 Nov 17 $487 $487 $3,406 - 1 week Flexible
1 Nov 17 1 Dec 17 $462 $462 $3,234 - 1 week Flexible
1 Dec 17 1 Jan 18 $487 $487 $3,406 - 1 week Flexible
1 Jan 18 1 May 18 $450 - $3,151 - 5 night Flexible
1 May 18 1 Jun 18 $471 - $3,299 - 1 week Flexible
1 Jun 18 1 Jul 18 $579 - $4,056 - 1 week Flexible
1 Jul 18 1 Sep 18 $670 - $4,690 - 1 week Flexible
1 Sep 18 1 Oct 18 $579 - $4,056 - 1 week Flexible
1 Oct 18 1 Nov 18 $477 - $3,341 - 1 week Flexible
1 Nov 18 1 Dec 18 $427 - $2,987 - 1 week Flexible
1 Dec 18 1 Jan 19 $440 - $3,077 - 1 week Flexible
All other dates - - $646 - - - 1 week Flexible

For up to 14 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
1 Oct 17 1 Nov 17 $487 $487 $3,406 - 1 week Flexible
1 Nov 17 1 Dec 17 $462 $462 $3,234 - 1 week Flexible
1 Dec 17 1 Jan 18 $487 $487 $3,406 - 1 week Flexible
1 Jan 18 1 May 18 $474 - $3,316 - 5 night Flexible
1 May 18 1 Jun 18 $495 - $3,464 - 1 week Flexible
1 Jun 18 1 Jul 18 $603 - $4,221 - 1 week Flexible
1 Jul 18 1 Sep 18 $694 - $4,855 - 1 week Flexible
1 Sep 18 1 Oct 18 $603 - $4,221 - 1 week Flexible
1 Oct 18 1 Nov 18 $507 - $3,546 - 1 week Flexible
1 Nov 18 1 Dec 18 $427 - $2,987 - 1 week Flexible
1 Dec 18 1 Jan 19 $440 - $3,077 - 1 week Flexible
All other dates - - $646 - - - 1 week Flexible

For up to 15 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
1 Oct 17 1 Nov 17 $487 $487 $3,406 - 1 week Flexible
1 Nov 17 1 Dec 17 $462 $462 $3,234 - 1 week Flexible
1 Dec 17 1 Jan 18 $487 $487 $3,406 - 1 week Flexible
1 Jan 18 1 May 18 $497 - $3,480 - 5 night Flexible
1 May 18 1 Jun 18 $518 - $3,629 - 1 week Flexible
1 Jun 18 1 Jul 18 $627 - $4,386 - 1 week Flexible
1 Jul 18 1 Sep 18 $717 - $5,019 - 1 week Flexible
1 Sep 18 1 Oct 18 $627 - $4,386 - 1 week Flexible
1 Oct 18 1 Nov 18 $536 - $3,752 - 1 week Flexible
1 Nov 18 1 Dec 18 $427 - $2,987 - 1 week Flexible
1 Dec 18 1 Jan 19 $440 - $3,077 - 1 week Flexible
All other dates - - $646 - - - 1 week Flexible

For up to 16 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
1 Oct 17 1 Nov 17 $487 $487 $3,406 - 1 week Flexible
1 Nov 17 1 Dec 17 $462 $462 $3,234 - 1 week Flexible
1 Dec 17 1 Jan 18 $487 $487 $3,406 - 1 week Flexible
1 Jan 18 1 May 18 $521 - $3,645 - 5 night Flexible
1 May 18 1 Jun 18 $542 - $3,793 - 1 week Flexible
1 Jun 18 1 Jul 18 $650 - $4,550 - 1 week Flexible
1 Jul 18 1 Sep 18 $741 - $5,184 - 1 week Flexible
1 Sep 18 1 Oct 18 $650 - $4,550 - 1 week Flexible
1 Oct 18 1 Nov 18 $565 - $3,958 - 1 week Flexible
1 Nov 18 1 Dec 18 $427 - $2,987 - 1 week Flexible
1 Dec 18 1 Jan 19 $440 - $3,077 - 1 week Flexible
All other dates - - $646 - - - 1 week Flexible

NB: Rates may be subject to change at the homeowner's discretion