| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| Rate | 1 May 18 | 1 Jun 18 | $353 | - | - | - | 5 night | Flexible |
| Rate | 1 Jun 18 | 1 Jul 18 | $364 | - | - | - | 5 night | Flexible |
| Rate | 1 Jul 18 | 16 Jul 18 | $423 | - | - | - | 1 week | Flexible |
| Rate | 16 Jul 18 | 1 Sep 18 | $464 | - | - | - | 1 week | Flexible |
| Rate | 1 Sep 18 | 1 Oct 18 | $353 | - | - | - | 5 night | Flexible |
| All other dates | - | - | $353 | - | - | - | 5 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion