| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 1 Oct 17 | 1 Nov 17 | $235 | - | - | - | 1 week | Flexible | |
| 1 Nov 17 | 23 Dec 17 | $158 | - | - | - | 1 week | Flexible | |
| 23 Dec 17 | 7 Jan 18 | $180 | - | - | - | 1 week | Flexible | |
| 7 Jan 18 | 10 Mar 18 | $158 | - | - | - | 1 week | Flexible | |
| 10 Mar 18 | 8 Apr 18 | $180 | - | - | - | 1 week | Flexible | |
| 8 Apr 18 | 1 May 18 | $170 | - | - | - | 1 week | Flexible | |
| 1 May 18 | 1 Jun 18 | $235 | - | - | - | 1 week | Flexible | |
| 1 Jun 18 | 1 Jul 18 | $263 | - | - | - | 1 week | Flexible | |
| 1 Jul 18 | 14 Jul 18 | $380 | - | - | - | 1 week | Flexible | |
| 14 Jul 18 | 18 Aug 18 | $393 | - | - | - | 1 week | Flexible | |
| 18 Aug 18 | 1 Sep 18 | $380 | - | - | - | 1 week | Flexible | |
| 1 Sep 18 | 1 Oct 18 | $263 | - | - | - | 1 week | Flexible | |
| 31 Oct 18 | 1 Nov 18 | $235 | - | - | - | 1 week | Flexible | |
| 1 Nov 18 | 22 Dec 18 | $160 | - | - | - | 1 week | Flexible | |
| 22 Dec 18 | 7 Jan 19 | $185 | - | - | - | 1 week | Flexible | |
| All other dates | - | - | $158 | - | - | - | 1 week | Flexible |
NB: Rates may be subject to change at the homeowner's discretion