| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 1 Sep 17 | 15 Oct 17 | $336 | - | - | - | 1 week | Flexible | |
| 15 Oct 17 | 1 Jun 18 | $306 | - | - | - | 1 week | Flexible | |
| 1 Jun 18 | 15 Jul 18 | $367 | - | - | - | 1 week | Flexible | |
| 15 Jul 18 | 1 Sep 18 | $488 | - | - | - | 1 week | Flexible | |
| 1 Sep 18 | 15 Oct 18 | $336 | - | - | - | 1 week | Flexible | |
| 15 Oct 18 | 1 Jun 19 | $306 | - | - | - | 1 week | Flexible | |
| All other dates | - | - | $306 | - | - | - | 1 week | Flexible |
NB: Rates may be subject to change at the homeowner's discretion