Rates

Rates originally requested in EUR
Convert to

For up to 4 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
middel 2 Sep 17 15 Oct 17 - - $1,152 - 1 week Flexible
low 15 Oct 17 23 Dec 17 - - $882 - 1 week Flexible
middel 23 Dec 17 7 Jan 18 - - $1,152 - 1 week Flexible
low 7 Jan 18 10 Feb 18 - - $882 - 1 week Flexible
middel 10 Feb 18 18 Feb 18 - - $1,152 - 1 week Flexible
low 18 Feb 18 1 Apr 18 - - $882 - 1 week Flexible
1 Apr 18 16 Apr 18 - - $1,152 - 1 week Flexible
16 Apr 18 2 Jun 18 - - $882 - 1 week Flexible
2 Jun 18 1 Jul 18 - - $1,411 - 1 week Flexible
1 Jul 18 1 Sep 18 - - $2,233 - 1 week Flexible
1 Sep 18 30 Sep 18 - - $1,411 - 1 week Flexible
30 Sep 18 22 Dec 18 - - $882 - 1 week Flexible
22 Dec 18 1 Jan 19 - - $1,152 - 1 week Flexible
All other dates - - $294 - - - 2 night Flexible

For up to 5 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
middel 2 Sep 17 15 Oct 17 - - $1,152 - 1 week Flexible
low 15 Oct 17 23 Dec 17 - - $882 - 1 week Flexible
middel 23 Dec 17 7 Jan 18 - - $1,152 - 1 week Flexible
low 7 Jan 18 10 Feb 18 - - $882 - 1 week Flexible
middel 10 Feb 18 18 Feb 18 - - $1,152 - 1 week Flexible
low 18 Feb 18 1 Apr 18 - - $882 - 1 week Flexible
1 Apr 18 16 Apr 18 - - $1,152 - 1 week Flexible
16 Apr 18 2 Jun 18 - - $882 - 1 week Flexible
2 Jun 18 1 Jul 18 - - $1,411 - 1 week Flexible
1 Jul 18 1 Sep 18 - - $2,233 - 1 week Flexible
1 Sep 18 30 Sep 18 - - $1,411 - 1 week Flexible
30 Sep 18 22 Dec 18 - - $882 - 1 week Flexible
22 Dec 18 1 Jan 19 - - $1,152 - 1 week Flexible
All other dates - - $470 - - - 2 night Flexible

For up to 6 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
middel 2 Sep 17 15 Oct 17 - - $1,152 - 1 week Flexible
low 15 Oct 17 23 Dec 17 - - $882 - 1 week Flexible
middel 23 Dec 17 7 Jan 18 - - $1,152 - 1 week Flexible
low 7 Jan 18 10 Feb 18 - - $882 - 1 week Flexible
middel 10 Feb 18 18 Feb 18 - - $1,152 - 1 week Flexible
low 18 Feb 18 1 Apr 18 - - $882 - 1 week Flexible
1 Apr 18 16 Apr 18 - - $1,152 - 1 week Flexible
16 Apr 18 2 Jun 18 - - $882 - 1 week Flexible
2 Jun 18 1 Jul 18 - - $1,411 - 1 week Flexible
1 Jul 18 1 Sep 18 - - $2,233 - 1 week Flexible
1 Sep 18 30 Sep 18 - - $1,411 - 1 week Flexible
30 Sep 18 22 Dec 18 - - $882 - 1 week Flexible
22 Dec 18 1 Jan 19 - - $1,152 - 1 week Flexible
All other dates - - $646 - - - 2 night Flexible

For up to 7 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
middel 2 Sep 17 15 Oct 17 - - $1,152 - 1 week Flexible
low 15 Oct 17 23 Dec 17 - - $882 - 1 week Flexible
middel 23 Dec 17 7 Jan 18 - - $1,152 - 1 week Flexible
low 7 Jan 18 10 Feb 18 - - $882 - 1 week Flexible
middel 10 Feb 18 18 Feb 18 - - $1,152 - 1 week Flexible
low 18 Feb 18 1 Apr 18 - - $882 - 1 week Flexible
1 Apr 18 16 Apr 18 - - $1,152 - 1 week Flexible
16 Apr 18 2 Jun 18 - - $882 - 1 week Flexible
2 Jun 18 1 Jul 18 - - $1,411 - 1 week Flexible
1 Jul 18 1 Sep 18 - - $2,233 - 1 week Flexible
1 Sep 18 30 Sep 18 - - $1,411 - 1 week Flexible
30 Sep 18 22 Dec 18 - - $882 - 1 week Flexible
22 Dec 18 1 Jan 19 - - $1,152 - 1 week Flexible
All other dates - - $823 - - - 2 night Flexible

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
middel 2 Sep 17 15 Oct 17 - - $1,152 - 1 week Flexible
low 15 Oct 17 23 Dec 17 - - $882 - 1 week Flexible
middel 23 Dec 17 7 Jan 18 - - $1,152 - 1 week Flexible
low 7 Jan 18 10 Feb 18 - - $882 - 1 week Flexible
middel 10 Feb 18 18 Feb 18 - - $1,152 - 1 week Flexible
low 18 Feb 18 1 Apr 18 - - $882 - 1 week Flexible
1 Apr 18 16 Apr 18 - - $1,152 - 1 week Flexible
16 Apr 18 2 Jun 18 - - $882 - 1 week Flexible
2 Jun 18 1 Jul 18 - - $1,411 - 1 week Flexible
1 Jul 18 1 Sep 18 - - $2,233 - 1 week Flexible
1 Sep 18 30 Sep 18 - - $1,411 - 1 week Flexible
30 Sep 18 22 Dec 18 - - $882 - 1 week Flexible
22 Dec 18 1 Jan 19 - - $1,152 - 1 week Flexible
All other dates - - $999 - - - 2 night Flexible

For up to 9 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
middel 2 Sep 17 15 Oct 17 - - $1,152 - 1 week Flexible
low 15 Oct 17 23 Dec 17 - - $882 - 1 week Flexible
middel 23 Dec 17 7 Jan 18 - - $1,152 - 1 week Flexible
low 7 Jan 18 10 Feb 18 - - $882 - 1 week Flexible
middel 10 Feb 18 18 Feb 18 - - $1,152 - 1 week Flexible
low 18 Feb 18 1 Apr 18 - - $882 - 1 week Flexible
1 Apr 18 16 Apr 18 - - $1,152 - 1 week Flexible
16 Apr 18 2 Jun 18 - - $882 - 1 week Flexible
2 Jun 18 1 Jul 18 - - $1,411 - 1 week Flexible
1 Jul 18 1 Sep 18 - - $2,233 - 1 week Flexible
1 Sep 18 30 Sep 18 - - $1,411 - 1 week Flexible
30 Sep 18 22 Dec 18 - - $882 - 1 week Flexible
22 Dec 18 1 Jan 19 - - $1,152 - 1 week Flexible
All other dates - - $1,175 - - - 2 night Flexible

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
middel 2 Sep 17 15 Oct 17 - - $1,152 - 1 week Flexible
low 15 Oct 17 23 Dec 17 - - $882 - 1 week Flexible
middel 23 Dec 17 7 Jan 18 - - $1,152 - 1 week Flexible
low 7 Jan 18 10 Feb 18 - - $882 - 1 week Flexible
middel 10 Feb 18 18 Feb 18 - - $1,152 - 1 week Flexible
low 18 Feb 18 1 Apr 18 - - $882 - 1 week Flexible
1 Apr 18 16 Apr 18 - - $1,152 - 1 week Flexible
16 Apr 18 2 Jun 18 - - $882 - 1 week Flexible
2 Jun 18 1 Jul 18 - - $1,411 - 1 week Flexible
1 Jul 18 1 Sep 18 - - $2,233 - 1 week Flexible
1 Sep 18 30 Sep 18 - - $1,411 - 1 week Flexible
30 Sep 18 22 Dec 18 - - $882 - 1 week Flexible
22 Dec 18 1 Jan 19 - - $1,152 - 1 week Flexible
All other dates - - $1,352 - - - 2 night Flexible

For up to 11 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
middel 2 Sep 17 15 Oct 17 - - $1,152 - 1 week Flexible
low 15 Oct 17 23 Dec 17 - - $882 - 1 week Flexible
middel 23 Dec 17 7 Jan 18 - - $1,152 - 1 week Flexible
low 7 Jan 18 10 Feb 18 - - $882 - 1 week Flexible
middel 10 Feb 18 18 Feb 18 - - $1,152 - 1 week Flexible
low 18 Feb 18 1 Apr 18 - - $882 - 1 week Flexible
1 Apr 18 16 Apr 18 - - $1,152 - 1 week Flexible
16 Apr 18 2 Jun 18 - - $882 - 1 week Flexible
2 Jun 18 1 Jul 18 - - $1,411 - 1 week Flexible
1 Jul 18 1 Sep 18 - - $2,233 - 1 week Flexible
1 Sep 18 30 Sep 18 - - $1,411 - 1 week Flexible
30 Sep 18 22 Dec 18 - - $882 - 1 week Flexible
22 Dec 18 1 Jan 19 - - $1,152 - 1 week Flexible
All other dates - - $1,528 - - - 2 night Flexible

For up to 12 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
middel 2 Sep 17 15 Oct 17 - - $1,152 - 1 week Flexible
low 15 Oct 17 23 Dec 17 - - $882 - 1 week Flexible
middel 23 Dec 17 7 Jan 18 - - $1,152 - 1 week Flexible
low 7 Jan 18 10 Feb 18 - - $882 - 1 week Flexible
middel 10 Feb 18 18 Feb 18 - - $1,152 - 1 week Flexible
low 18 Feb 18 1 Apr 18 - - $882 - 1 week Flexible
1 Apr 18 16 Apr 18 - - $1,152 - 1 week Flexible
16 Apr 18 2 Jun 18 - - $882 - 1 week Flexible
2 Jun 18 1 Jul 18 - - $1,411 - 1 week Flexible
1 Jul 18 1 Sep 18 - - $2,233 - 1 week Flexible
1 Sep 18 30 Sep 18 - - $1,411 - 1 week Flexible
30 Sep 18 22 Dec 18 - - $882 - 1 week Flexible
22 Dec 18 1 Jan 19 - - $1,152 - 1 week Flexible
All other dates - - $1,704 - - - 2 night Flexible

NB: Rates may be subject to change at the homeowner's discretion

Because we think that providing a villa which is really very clean is important, we are using a professional cleaning service.
Therefore, cleaning at the end of stay is provided and is mandatory.
The damaged deposit is also related with the quality of the villa and the quality of the materials you will find in this3 ster villa :
Ice machine, 2 brand new televison with bluray, american pool, soccer game, etc.
The damaged deposit is immediatly paid back after your stay in this wonderful villa