Rates

Rates originally requested in EUR
Convert to

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2018: Mid-Summer/ Sommer 14 Jul 18 1 Sep 18 $258 - - - 3 night Flexible
2018: September 1 Sep 18 29 Sep 18 $246 - - - 3 night Flexible
2018: Winter 29 Sep 18 22 Dec 18 $234 - - - 3 night Flexible
2018: Christmas/ Weihnachten 22 Dec 18 29 Dec 18 - - $2,864 - 1 week Flexible
2018: New Year/ Silvester 29 Dec 18 5 Jan 19 - - $3,110 - 1 week Flexible
2019: January/ Januar 5 Jan 19 2 Feb 19 $281 - - - 3 night Flexible
2019: February/ Februar 2 Feb 19 23 Feb 19 - - $2,128 - 1 week Flexible
2019: Carnival/ Fasching 23 Feb 19 9 Mar 19 - - $2,537 - 1 week Flexible
2019: March/ März 9 Mar 19 23 Mar 19 - - $2,046 - 1 week Flexible
2019: Spring/ Frühling 23 Mar 19 13 Apr 19 - - $1,964 - 1 week Flexible
2019: Easter/ Ostern 13 Apr 19 27 Apr 19 - - $2,292 - 1 week Flexible
All other dates - - $281 - - - 3 night Flexible

NB: Rates may be subject to change at the homeowner's discretion