Rates

Rates originally requested in EUR
Convert to

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
28 Jul 18 1 Aug 18 $211 - - - 3 night Flexible
1 Aug 18 16 Aug 18 $211 - - - 3 night Flexible
16 Aug 18 18 Aug 18 $211 - - - 3 night Flexible
18 Aug 18 20 Aug 18 $164 - - - 3 night Flexible
20 Aug 18 1 Sep 18 $164 - - - 3 night Flexible
1 Sep 18 7 Sep 18 $164 - - - 3 night Flexible
7 Sep 18 6 Oct 18 $141 - - - 3 night Flexible
6 Oct 18 22 Dec 18 $141 - - - 2 night Flexible
22 Dec 18 6 Jan 19 $258 - - - 2 night Flexible
6 Jan 19 17 Feb 19 $211 - - - 2 night Flexible
17 Feb 19 3 Mar 19 $258 - - - 2 night Flexible
3 Mar 19 31 Mar 19 $141 - - - 2 night Flexible
31 Mar 19 9 Jun 19 $117 - - - 2 night Flexible
9 Jun 19 16 Jun 19 $141 - - - 2 night Flexible
16 Jun 19 1 Jul 19 $188 - - - 2 night Flexible
1 Jul 19 7 Jul 19 $188 - - - 5 night Flexible
7 Jul 19 26 Aug 19 $211 - - - 5 night Flexible
26 Aug 19 1 Sep 19 $141 - - - 5 night Flexible
1 Sep 19 6 Oct 19 $117 - - - 2 night Flexible
6 Oct 19 22 Dec 19 $141 - - - 2 night Flexible
22 Dec 19 1 Jan 20 $258 - - - 2 night Flexible
All other dates - - $188 - - - 2 night Flexible

NB: Rates may be subject to change at the homeowner's discretion