| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 30 Jun 18 | 27 Aug 18 | $636 | - | - | - | 3 night | Flexible | |
| 27 Aug 18 | 1 Nov 18 | $275 | - | - | - | 3 night | Flexible | |
| 1 Nov 18 | 22 Dec 18 | $267 | - | - | - | 3 night | Flexible | |
| 22 Dec 18 | 29 Dec 18 | $625 | - | - | - | 4 night | Flexible | |
| 29 Dec 18 | 6 Jan 19 | $866 | - | - | - | 4 night | Flexible | |
| 6 Jan 19 | 7 Jan 19 | $344 | - | - | - | 4 night | Flexible | |
| 7 Jan 19 | 2 Feb 19 | $344 | - | - | - | 3 night | Flexible | |
| 2 Feb 19 | 10 Mar 19 | $710 | - | - | - | 4 night | Flexible | |
| 10 Mar 19 | 13 Apr 19 | $321 | - | - | - | 3 night | Flexible | |
| 13 Apr 19 | 23 Apr 19 | $412 | - | - | - | 3 night | Flexible | |
| 23 Apr 19 | 1 Jun 19 | $275 | - | - | - | 3 night | Flexible | |
| All other dates | - | - | $267 | - | - | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion