Rates

Rates originally requested in USD
Convert to

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
23 Jun 18 25 Aug 18 - - $10,682 - 1 week Saturday
25 Aug 18 29 Sep 18 - - $9,948 - 1 week Saturday
29 Sep 18 22 Dec 18 - - $8,643 - 1 week Saturday
22 Dec 18 5 Jan 19 - - $9,948 - 1 week Saturday
5 Jan 19 30 Mar 19 - - $8,643 - 1 week Saturday
30 Mar 19 22 Jun 19 - - $9,948 - 1 week Saturday
22 Jun 19 24 Aug 19 - - $10,682 - 1 week Saturday
24 Aug 19 28 Sep 19 - - $9,948 - 1 week Saturday
28 Sep 19 21 Dec 19 - - $8,643 - 1 week Saturday
21 Dec 19 4 Jan 20 - - $9,948 - 1 week Saturday
4 Jan 20 11 Jan 20 - - $9,353 - 1 week Saturday
11 Jan 20 25 Apr 20 - - $8,224 - 1 week Saturday
25 Apr 20 27 Jun 20 - - $9,353 - 1 week Saturday
27 Jun 20 29 Aug 20 - - $9,944 - 1 week Saturday
29 Aug 20 3 Oct 20 - - $9,353 - 1 week Saturday
3 Oct 20 19 Dec 20 - - $8,224 - 1 week Saturday
19 Dec 20 3 Jan 21 - - $9,353 - 1 week Saturday
All other dates - - - - $8,224 - 1 week Saturday

NB: Rates may be subject to change at the homeowner's discretion