| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 30 Jun 18 | 25 Aug 18 | - | - | $14,028 | - | 1 week | Saturday | |
| 25 Aug 18 | 29 Sep 18 | - | - | $11,106 | - | 1 week | Saturday | |
| 29 Sep 18 | 27 Oct 18 | - | - | $8,183 | - | 1 week | Flexible | |
| 15 Dec 18 | 5 Jan 19 | - | - | $11,106 | - | 1 week | Flexible | |
| 5 Jan 19 | 30 Mar 19 | - | - | $8,066 | - | 1 week | Flexible | |
| 30 Mar 19 | 4 May 19 | - | - | $8,943 | - | 1 week | Flexible | |
| 4 May 19 | 1 Jun 19 | - | - | $8,943 | - | 1 week | Saturday | |
| 1 Jun 19 | 14 Sep 19 | - | - | $16,132 | - | 1 week | Saturday | |
| 14 Sep 19 | 26 Oct 19 | - | - | $8,943 | - | 1 week | Flexible | |
| 26 Oct 19 | 1 Dec 19 | - | - | $8,066 | - | 1 week | Flexible | |
| All other dates | - | - | - | - | $7,131 | - | 1 week | Flexible |
NB: Rates may be subject to change at the homeowner's discretion