| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 13 Jan 18 | 7 Apr 18 | $1,211 | - | $8,482 | - | 3 night | Flexible | |
| 7 Apr 18 | 16 Jun 18 | $1,534 | - | $10,740 | - | 3 night | Flexible | |
| 16 Jun 18 | 15 Sep 18 | $1,735 | - | $12,148 | - | 3 night | Flexible | |
| 15 Sep 18 | 15 Dec 18 | $1,211 | - | $8,482 | - | 3 night | Flexible | |
| 15 Dec 18 | 12 Jan 19 | $1,534 | - | $10,740 | - | 3 night | Flexible | |
| 12 Jan 19 | 6 Apr 19 | $1,211 | - | $8,482 | - | 3 night | Flexible | |
| 6 Apr 19 | 15 Jun 19 | $1,534 | - | $10,740 | - | 3 night | Flexible | |
| 15 Jun 19 | 14 Sep 19 | $1,735 | - | $12,148 | - | 3 night | Flexible | |
| 14 Sep 19 | 14 Dec 19 | $1,211 | - | $8,482 | - | 3 night | Flexible | |
| 14 Dec 19 | 11 Jan 20 | $1,534 | - | $10,740 | - | 3 night | Flexible | |
| 11 Jan 20 | 4 Apr 20 | $1,211 | - | $8,482 | - | 3 night | Flexible | |
| 4 Apr 20 | 13 Jun 20 | $1,534 | - | $10,740 | - | 3 night | Flexible | |
| 13 Jun 20 | 12 Sep 20 | $1,735 | - | $12,148 | - | 3 night | Flexible | |
| 12 Sep 20 | 12 Dec 20 | $1,211 | - | $8,482 | - | 3 night | Flexible | |
| 12 Dec 20 | 3 Jan 21 | $1,534 | - | $10,740 | - | 3 night | Flexible | |
| All other dates | - | - | $1,211 | - | $8,482 | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion