| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 4 Feb 18 | 24 Mar 18 | $637 | - | $4,456 | - | 1 week | Flexible | |
| 24 Mar 18 | 5 May 18 | $595 | - | $4,164 | - | 1 week | Flexible | |
| 5 May 18 | 7 Jul 18 | $498 | - | $3,482 | - | 3 night | Flexible | |
| 7 Jul 18 | 8 Sep 18 | $578 | - | $4,044 | - | 1 week | Flexible | |
| 8 Sep 18 | 24 Nov 18 | $498 | - | $3,482 | - | 3 night | Flexible | |
| 24 Nov 18 | 22 Dec 18 | $737 | - | $5,159 | - | 3 night | Flexible | |
| 22 Dec 18 | 2 Feb 19 | $618 | - | $4,326 | - | 1 week | Flexible | |
| 2 Feb 19 | 16 Feb 19 | $796 | - | $5,570 | - | 1 week | Flexible | |
| 16 Feb 19 | 9 Mar 19 | $908 | - | $6,359 | - | 1 week | Flexible | |
| 9 Mar 19 | 23 Mar 19 | $657 | - | $4,596 | - | 1 week | Flexible | |
| 23 Mar 19 | 13 Apr 19 | $618 | - | $4,326 | - | 1 week | Flexible | |
| 13 Apr 19 | 20 Apr 19 | $718 | - | $5,029 | - | 1 week | Flexible | |
| 20 Apr 19 | 27 Apr 19 | $661 | - | $4,628 | - | 1 week | Flexible | |
| 27 Apr 19 | 4 May 19 | $618 | - | $4,326 | - | 1 week | Flexible | |
| 4 May 19 | 6 Jul 19 | $518 | - | $3,624 | - | 3 night | Flexible | |
| 6 Jul 19 | 7 Sep 19 | $595 | - | $4,164 | - | 1 week | Flexible | |
| 7 Sep 19 | 30 Nov 19 | $518 | - | $3,624 | - | 3 night | Flexible | |
| All other dates | - | - | $498 | - | $3,482 | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion