| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 10 Feb 18 | 17 Feb 18 | $275 | - | $1,924 | - | 2 night | Flexible | |
| 17 Feb 18 | 24 Feb 18 | $244 | - | $1,708 | - | 2 night | Flexible | |
| 24 Feb 18 | 3 Mar 18 | $275 | - | $1,924 | - | 2 night | Flexible | |
| 3 Mar 18 | 24 Mar 18 | $202 | - | $1,416 | - | 2 night | Flexible | |
| 24 Mar 18 | 31 Mar 18 | $244 | - | $1,708 | - | 2 night | Flexible | |
| 31 Mar 18 | 7 Apr 18 | $220 | - | $1,541 | - | 2 night | Flexible | |
| 7 Apr 18 | 7 Jul 18 | $202 | - | $1,416 | - | 2 night | Flexible | |
| 7 Jul 18 | 25 Aug 18 | $255 | - | $1,785 | - | 2 night | Flexible | |
| 25 Aug 18 | 24 Nov 18 | $202 | - | $1,416 | - | 2 night | Flexible | |
| 24 Nov 18 | 22 Dec 18 | $224 | - | $1,569 | - | 2 night | Flexible | |
| 22 Dec 18 | 29 Dec 18 | $275 | - | $1,924 | - | 2 night | Flexible | |
| 29 Dec 18 | 5 Jan 19 | $368 | - | $2,574 | - | 1 week | Flexible | |
| 5 Jan 19 | 9 Feb 19 | $224 | - | $1,569 | - | 2 night | Flexible | |
| 9 Feb 19 | 23 Feb 19 | $255 | - | $1,785 | - | 2 night | Flexible | |
| 23 Feb 19 | 9 Mar 19 | $286 | - | $2,000 | - | 2 night | Flexible | |
| 9 Mar 19 | 6 Jul 19 | $224 | - | $1,569 | - | 2 night | Flexible | |
| 6 Jul 19 | 24 Aug 19 | $264 | - | $1,849 | - | 2 night | Flexible | |
| 24 Aug 19 | 23 Nov 19 | $224 | - | $1,569 | - | 2 night | Flexible | |
| 23 Nov 19 | 24 Nov 19 | $207 | - | - | - | 2 night | Flexible | |
| All other dates | - | - | $185 | - | - | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion