| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 4 Feb 18 | 3 Mar 18 | $342 | - | $2,398 | - | 1 week | Flexible | |
| 3 Mar 18 | 14 Jul 18 | $301 | - | $2,105 | - | 1 week | Flexible | |
| 14 Jul 18 | 25 Aug 18 | $322 | - | $2,256 | - | 1 week | Flexible | |
| 25 Aug 18 | 24 Nov 18 | $304 | - | $2,128 | - | 1 week | Flexible | |
| 24 Nov 18 | 22 Dec 18 | $301 | - | $2,105 | - | 1 week | Flexible | |
| 22 Dec 18 | 5 Jan 19 | $404 | - | $2,830 | - | 1 week | Flexible | |
| 5 Jan 19 | 9 Feb 19 | $301 | - | $2,105 | - | 1 week | Flexible | |
| 9 Feb 19 | 16 Feb 19 | $322 | - | $2,256 | - | 1 week | Flexible | |
| 16 Feb 19 | 2 Mar 19 | $342 | - | $2,398 | - | 1 week | Flexible | |
| 2 Mar 19 | 9 Mar 19 | $384 | - | $2,690 | - | 1 week | Flexible | |
| 9 Mar 19 | 13 Jul 19 | $301 | - | $2,105 | - | 1 week | Flexible | |
| 13 Jul 19 | 24 Aug 19 | $322 | - | $2,256 | - | 1 week | Flexible | |
| 24 Aug 19 | 30 Nov 19 | $301 | - | $2,105 | - | 1 week | Flexible | |
| All other dates | - | - | $278 | - | - | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion