| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 10 Feb 18 | 3 Mar 18 | $421 | - | $2,944 | - | 5 night | Flexible | |
| 3 Mar 18 | 24 Mar 18 | $421 | - | $2,944 | - | 3 night | Flexible | |
| 24 Mar 18 | 7 Apr 18 | $552 | - | $3,862 | - | 5 night | Flexible | |
| 7 Apr 18 | 9 Apr 18 | $458 | - | $3,206 | - | 5 night | Flexible | |
| 9 Apr 18 | 14 Apr 18 | $458 | - | $3,206 | - | 3 night | Flexible | |
| 14 Apr 18 | 28 Apr 18 | $421 | - | $2,944 | - | 3 night | Flexible | |
| 28 Apr 18 | 1 May 18 | $531 | - | $3,716 | - | 3 night | Flexible | |
| 1 May 18 | 5 May 18 | $531 | - | $3,716 | - | 5 night | Flexible | |
| 5 May 18 | 2 Jun 18 | $614 | - | $4,296 | - | 5 night | Flexible | |
| 2 Jun 18 | 3 Jun 18 | $514 | - | $3,601 | - | 5 night | Flexible | |
| 3 Jun 18 | 9 Jun 18 | $514 | - | $3,601 | - | 3 night | Flexible | |
| 9 Jun 18 | 30 Jun 18 | $498 | - | $3,485 | - | 3 night | Flexible | |
| 30 Jun 18 | 7 Jul 18 | $861 | - | $6,026 | - | 1 week | Flexible | |
| 7 Jul 18 | 31 Jul 18 | $861 | - | $6,026 | - | 6 night | Flexible | |
| 31 Jul 18 | 25 Aug 18 | $861 | - | $6,026 | - | 1 week | Flexible | |
| 25 Aug 18 | 1 Sep 18 | $652 | - | $4,566 | - | 5 night | Flexible | |
| 1 Sep 18 | 8 Sep 18 | $861 | - | $6,026 | - | 5 night | Flexible | |
| 8 Sep 18 | 10 Sep 18 | $601 | - | $4,210 | - | 5 night | Flexible | |
| 10 Sep 18 | 15 Sep 18 | $601 | - | $4,210 | - | 3 night | Flexible | |
| 15 Sep 18 | 13 Oct 18 | $498 | - | $3,485 | - | 3 night | Flexible | |
| 13 Oct 18 | 20 Oct 18 | $387 | - | $2,711 | - | 3 night | Flexible | |
| 20 Oct 18 | 24 Nov 18 | $343 | - | $2,402 | - | 3 night | Flexible | |
| All other dates | - | - | $309 | - | - | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion