| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 10 Feb 18 | 17 Feb 18 | $480 | - | $3,362 | - | 1 week | Flexible | |
| 17 Feb 18 | 24 Feb 18 | $358 | - | $2,509 | - | 1 week | Flexible | |
| 24 Feb 18 | 3 Mar 18 | $480 | - | $3,362 | - | 1 week | Flexible | |
| 3 Mar 18 | 31 Mar 18 | $358 | - | $2,509 | - | 1 week | Flexible | |
| 31 Mar 18 | 3 Apr 18 | $288 | - | $2,014 | - | 1 week | Flexible | |
| 3 Apr 18 | 7 Apr 18 | $288 | - | $2,014 | - | 3 night | Flexible | |
| 7 Apr 18 | 23 Jun 18 | $235 | - | $1,642 | - | 3 night | Flexible | |
| 23 Jun 18 | 7 Jul 18 | $235 | - | $1,642 | - | 1 week | Flexible | |
| 7 Jul 18 | 14 Jul 18 | $273 | - | $1,914 | - | 1 week | Flexible | |
| 14 Jul 18 | 25 Aug 18 | $286 | - | $2,000 | - | 1 week | Flexible | |
| 25 Aug 18 | 8 Sep 18 | $273 | - | $1,914 | - | 3 night | Flexible | |
| 8 Sep 18 | 24 Nov 18 | $235 | - | $1,642 | - | 3 night | Flexible | |
| 24 Nov 18 | 22 Dec 18 | $232 | - | $1,622 | - | 3 night | Flexible | |
| 22 Dec 18 | 29 Dec 18 | $408 | - | $2,854 | - | 1 week | Flexible | |
| 29 Dec 18 | 5 Jan 19 | $484 | - | $3,385 | - | 1 week | Flexible | |
| 5 Jan 19 | 26 Jan 19 | $312 | - | $2,184 | - | 1 week | Flexible | |
| 26 Jan 19 | 9 Feb 19 | $323 | - | $2,260 | - | 1 week | Flexible | |
| 9 Feb 19 | 23 Feb 19 | $383 | - | $2,681 | - | 1 week | Flexible | |
| 23 Feb 19 | 9 Mar 19 | $514 | - | $3,601 | - | 1 week | Flexible | |
| 9 Mar 19 | 23 Mar 19 | $380 | - | $2,660 | - | 1 week | Flexible | |
| 23 Mar 19 | 13 Apr 19 | $284 | - | $1,990 | - | 1 week | Flexible | |
| 13 Apr 19 | 20 Apr 19 | $323 | - | $2,260 | - | 1 week | Flexible | |
| 20 Apr 19 | 23 Apr 19 | $271 | - | $1,896 | - | 1 week | Flexible | |
| 23 Apr 19 | 27 Apr 19 | $271 | - | $1,896 | - | 3 night | Flexible | |
| 27 Apr 19 | 29 Jun 19 | $232 | - | $1,622 | - | 3 night | Flexible | |
| 29 Jun 19 | 6 Jul 19 | $273 | - | $1,914 | - | 3 night | Flexible | |
| 6 Jul 19 | 13 Jul 19 | $281 | - | $1,968 | - | 1 week | Flexible | |
| 13 Jul 19 | 17 Aug 19 | $292 | - | $2,042 | - | 1 week | Flexible | |
| 17 Aug 19 | 24 Aug 19 | $281 | - | $1,968 | - | 1 week | Flexible | |
| 24 Aug 19 | 7 Sep 19 | $273 | - | $1,914 | - | 3 night | Flexible | |
| 7 Sep 19 | 21 Dec 19 | $232 | - | $1,622 | - | 3 night | Flexible | |
| 21 Dec 19 | 28 Dec 19 | $408 | - | $2,854 | - | 1 week | Flexible | |
| 28 Dec 19 | 4 Jan 20 | $533 | - | $3,730 | - | 1 week | Flexible | |
| 4 Jan 20 | 1 Feb 20 | $312 | - | $2,184 | - | 1 week | Flexible | |
| 1 Feb 20 | 8 Feb 20 | $323 | - | $2,260 | - | 1 week | Flexible | |
| 8 Feb 20 | 15 Feb 20 | $383 | - | $2,681 | - | 1 week | Flexible | |
| 15 Feb 20 | 29 Feb 20 | $514 | - | $3,601 | - | 1 week | Flexible | |
| 29 Feb 20 | 21 Mar 20 | $383 | - | $2,681 | - | 1 week | Flexible | |
| 21 Mar 20 | 4 Apr 20 | $281 | - | $1,968 | - | 1 week | Flexible | |
| 4 Apr 20 | 11 Apr 20 | $292 | - | $2,042 | - | 1 week | Flexible | |
| 11 Apr 20 | 14 Apr 20 | $257 | - | $1,801 | - | 1 week | Flexible | |
| 14 Apr 20 | 18 Apr 20 | $257 | - | $1,801 | - | 3 night | Flexible | |
| 18 Apr 20 | 27 Jun 20 | $232 | - | $1,622 | - | 3 night | Flexible | |
| 27 Jun 20 | 4 Jul 20 | $273 | - | $1,914 | - | 3 night | Flexible | |
| 4 Jul 20 | 11 Jul 20 | $281 | - | $1,968 | - | 1 week | Flexible | |
| 11 Jul 20 | 22 Aug 20 | $292 | - | $2,042 | - | 1 week | Flexible | |
| 22 Aug 20 | 5 Sep 20 | $273 | - | $1,914 | - | 3 night | Flexible | |
| 5 Sep 20 | 31 Oct 20 | $232 | - | $1,622 | - | 3 night | Flexible | |
| 31 Oct 20 | 1 Nov 20 | $232 | - | $1,622 | - | 1 night | Flexible | |
| All other dates | - | - | $232 | - | $1,622 | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion