| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 10 Feb 18 | 17 Feb 18 | $849 | - | $5,942 | - | 1 week | Flexible | |
| 17 Feb 18 | 3 Mar 18 | $750 | - | $5,250 | - | 1 week | Flexible | |
| 3 Mar 18 | 24 Mar 18 | $594 | - | $4,158 | - | 1 week | Flexible | |
| 24 Mar 18 | 31 Mar 18 | $594 | - | $4,158 | - | 4 night | Flexible | |
| 31 Mar 18 | 3 Apr 18 | $418 | - | $2,921 | - | 4 night | Flexible | |
| 3 Apr 18 | 7 Apr 18 | $418 | - | $2,921 | - | 3 night | Flexible | |
| 7 Apr 18 | 7 Jul 18 | $285 | - | $1,995 | - | 3 night | Flexible | |
| 7 Jul 18 | 25 Aug 18 | $305 | - | $2,135 | - | 1 week | Flexible | |
| 25 Aug 18 | 24 Nov 18 | $285 | - | $1,995 | - | 3 night | Flexible | |
| 24 Nov 18 | 22 Dec 18 | $330 | - | $2,309 | - | 3 night | Flexible | |
| 22 Dec 18 | 29 Dec 18 | $923 | - | $6,461 | - | 1 week | Flexible | |
| 29 Dec 18 | 5 Jan 19 | $1,047 | - | $7,328 | - | 1 week | Flexible | |
| 5 Jan 19 | 26 Jan 19 | $483 | - | $3,379 | - | 1 week | Flexible | |
| 26 Jan 19 | 9 Feb 19 | $521 | - | $3,651 | - | 1 week | Flexible | |
| 9 Feb 19 | 2 Mar 19 | $750 | - | $5,250 | - | 1 week | Flexible | |
| 2 Mar 19 | 9 Mar 19 | $849 | - | $5,942 | - | 1 week | Flexible | |
| 9 Mar 19 | 23 Mar 19 | $594 | - | $4,158 | - | 1 week | Flexible | |
| 23 Mar 19 | 20 Apr 19 | $521 | - | $3,651 | - | 1 week | Flexible | |
| 20 Apr 19 | 23 Apr 19 | $386 | - | $2,704 | - | 1 week | Flexible | |
| 23 Apr 19 | 27 Apr 19 | $386 | - | $2,704 | - | 3 night | Flexible | |
| 27 Apr 19 | 6 Jul 19 | $285 | - | $1,995 | - | 3 night | Flexible | |
| 6 Jul 19 | 24 Aug 19 | $305 | - | $2,135 | - | 1 week | Flexible | |
| 24 Aug 19 | 30 Nov 19 | $285 | - | $1,995 | - | 3 night | Flexible | |
| All other dates | - | - | $285 | - | $1,995 | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion