Rates

Rates originally requested in EUR Euro
Convert to

For up to 5 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2018-01-06 - 2018-04-28 6 Jan 18 28 Apr 18 $269 $269 $1,344 - 3 night Flexible
2018-04-28 - 2018-06-23 28 Apr 18 23 Jun 18 $330 $330 $1,649 - 3 night Flexible
2018-06-23 - 2018-08-25 23 Jun 18 25 Aug 18 $379 $379 $1,893 - 3 night Flexible
2018-08-25 - 2018-10-13 25 Aug 18 13 Oct 18 $318 $318 $1,588 - 3 night Flexible
2018-10-13 - 2018-12-15 13 Oct 18 15 Dec 18 $269 $269 $1,344 - 3 night Flexible
2018-12-15 - 2019-01-05 15 Dec 18 6 Jan 19 $330 $330 $1,649 - 3 night Flexible
All other dates - - $328 - $1,893 - 3 night Flexible

NB: Rates may be subject to change at the homeowner's discretion