| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 6 Jan 18 | 28 Apr 18 | $350 | - | $2,443 | - | 2 night | Flexible | |
| 28 Apr 18 | 23 Jun 18 | $507 | - | $3,542 | - | 2 night | Flexible | |
| 23 Jun 18 | 25 Aug 18 | $682 | - | $4,763 | - | 2 night | Flexible | |
| 25 Aug 18 | 13 Oct 18 | $507 | - | $3,542 | - | 2 night | Flexible | |
| 13 Oct 18 | 15 Dec 18 | $350 | - | $2,443 | - | 2 night | Flexible | |
| 15 Dec 18 | 5 Jan 19 | $507 | - | $3,542 | - | 2 night | Flexible | |
| 5 Jan 19 | 27 Apr 19 | $350 | - | $2,443 | - | 2 night | Flexible | |
| 27 Apr 19 | 22 Jun 19 | $507 | - | $3,542 | - | 2 night | Flexible | |
| 22 Jun 19 | 1 Aug 19 | $682 | - | $4,763 | - | 2 night | Flexible | |
| All other dates | - | - | $350 | - | $2,443 | - | 2 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion
.