| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 6 Jan 18 | 31 Mar 18 | $294 | - | $2,052 | - | 3 night | Flexible | |
| 31 Mar 18 | 7 Apr 18 | $350 | - | $2,443 | - | 3 night | Flexible | |
| 7 Apr 18 | 15 May 18 | $316 | - | $2,199 | - | 3 night | Flexible | |
| 15 May 18 | 30 Jun 18 | $350 | - | $2,443 | - | 3 night | Flexible | |
| 30 Jun 18 | 1 Sep 18 | $402 | - | $2,809 | - | 3 night | Flexible | |
| 1 Sep 18 | 13 Oct 18 | $316 | - | $2,199 | - | 3 night | Flexible | |
| 13 Oct 18 | 15 Dec 18 | $294 | - | $2,052 | - | 3 night | Flexible | |
| 15 Dec 18 | 5 Jan 19 | $350 | - | $2,443 | - | 3 night | Flexible | |
| 5 Jan 19 | 1 Apr 19 | $402 | - | $2,809 | - | 3 night | Flexible | |
| All other dates | - | - | $294 | - | $2,052 | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion