| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 7 Jan 18 | 28 Apr 18 | $1,736 | - | $12,146 | - | 3 night | Flexible | |
| 28 Apr 18 | 2 Jun 18 | $1,937 | - | $13,556 | - | 3 night | Flexible | |
| 2 Jun 18 | 30 Jun 18 | $2,144 | - | $15,003 | - | 3 night | Flexible | |
| 30 Jun 18 | 14 Jul 18 | $2,618 | - | $18,319 | - | 3 night | Flexible | |
| 14 Jul 18 | 18 Aug 18 | $3,026 | - | $21,171 | - | 3 night | Flexible | |
| 18 Aug 18 | 1 Sep 18 | $2,618 | - | $18,319 | - | 3 night | Flexible | |
| 1 Sep 18 | 29 Sep 18 | $2,144 | - | $15,003 | - | 3 night | Flexible | |
| 29 Sep 18 | 3 Nov 18 | $1,937 | - | $13,556 | - | 3 night | Flexible | |
| 3 Nov 18 | 5 Jan 19 | $1,736 | - | $12,146 | - | 3 night | Flexible | |
| 5 Jan 19 | 1 Apr 19 | $3,026 | - | $21,171 | - | 3 night | Flexible | |
| All other dates | - | - | $1,604 | - | $11,224 | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion