| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 13 Feb 18 | 1 Apr 18 | $220 | - | - | - | 3 night | Flexible | |
| 1 Apr 18 | 14 Apr 18 | $263 | - | - | - | 3 night | Flexible | |
| 14 Apr 18 | 2 Jun 18 | $202 | - | - | - | 3 night | Flexible | |
| 2 Jun 18 | 30 Jun 18 | $245 | - | - | - | 3 night | Flexible | |
| 30 Jun 18 | 1 Sep 18 | $294 | - | - | - | 1 week | Flexible | |
| 1 Sep 18 | 2 Sep 18 | $245 | - | - | - | 1 week | Flexible | |
| 2 Sep 18 | 22 Sep 18 | $245 | - | - | - | 3 night | Flexible | |
| 22 Sep 18 | 22 Dec 18 | $220 | - | - | - | 3 night | Flexible | |
| 22 Dec 18 | 23 Dec 18 | $220 | - | - | - | 5 night | Flexible | |
| 23 Dec 18 | 6 Jan 19 | $373 | - | - | - | 5 night | Flexible | |
| 6 Jan 19 | 8 Jan 19 | $373 | - | - | - | 3 night | Flexible | |
| All other dates | - | - | $202 | - | - | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion