Rates

Rates originally requested in EUR
Convert to

For up to 16 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
6 Feb 18 10 Mar 18 - - $13 - 1 week Flexible
10 Mar 18 17 Mar 18 - - $4,104 - 1 week Saturday
17 Mar 18 7 Apr 18 - - $13 - 1 week Saturday
7 Apr 18 28 Apr 18 $509 - $3,557 - 3 night Flexible
28 Apr 18 9 Jun 18 $509 - $3,078 - 3 night Flexible
9 Jun 18 15 Sep 18 - - $4,788 - 1 week Flexible
15 Sep 18 22 Dec 18 $509 - $3,078 - 3 night Flexible
22 Dec 18 29 Dec 18 - - $6,717 - 1 week Saturday
29 Dec 18 5 Jan 19 - - $8,030 - 1 week Saturday
5 Jan 19 12 Jan 19 - - $4,513 - 1 week Saturday
12 Jan 19 2 Feb 19 - - $4,104 - 1 week Saturday
2 Feb 19 23 Feb 19 - - $6,809 - 1 week Saturday
23 Feb 19 9 Mar 19 - - $8,030 - 1 week Saturday
9 Mar 19 16 Mar 19 - - $4,513 - 1 week Saturday
16 Mar 19 13 Apr 19 - - $4,104 - 1 week Saturday
All other dates - - $509 - $3,603 - 3 night Flexible

For up to 17 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
6 Feb 18 10 Mar 18 - - $13 - 1 week Flexible
10 Mar 18 17 Mar 18 - - $4,360 - 1 week Saturday
17 Mar 18 7 Apr 18 - - $13 - 1 week Saturday
7 Apr 18 28 Apr 18 $540 - $3,779 - 3 night Flexible
28 Apr 18 9 Jun 18 $540 - $3,300 - 3 night Flexible
9 Jun 18 15 Sep 18 - - $5,087 - 1 week Flexible
15 Sep 18 22 Dec 18 $540 - $3,300 - 3 night Flexible
22 Dec 18 29 Dec 18 - - $6,717 - 1 week Saturday
29 Dec 18 5 Jan 19 - - $8,030 - 1 week Saturday
5 Jan 19 12 Jan 19 - - $4,812 - 1 week Saturday
12 Jan 19 2 Feb 19 - - $4,360 - 1 week Saturday
2 Feb 19 23 Feb 19 - - $6,809 - 1 week Saturday
23 Feb 19 9 Mar 19 - - $8,030 - 1 week Saturday
9 Mar 19 16 Mar 19 - - $4,812 - 1 week Saturday
16 Mar 19 13 Apr 19 - - $4,360 - 1 week Saturday
All other dates - - $540 - $3,825 - 3 night Flexible

For up to 18 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
6 Feb 18 10 Mar 18 - - $13 - 1 week Flexible
10 Mar 18 17 Mar 18 - - $4,617 - 1 week Saturday
17 Mar 18 7 Apr 18 - - $13 - 1 week Saturday
7 Apr 18 28 Apr 18 $572 - $4,001 - 3 night Flexible
28 Apr 18 9 Jun 18 $572 - $3,523 - 3 night Flexible
9 Jun 18 15 Sep 18 - - $5,386 - 1 week Flexible
15 Sep 18 22 Dec 18 $572 - $3,523 - 3 night Flexible
22 Dec 18 29 Dec 18 - - $6,717 - 1 week Saturday
29 Dec 18 5 Jan 19 - - $8,030 - 1 week Saturday
5 Jan 19 12 Jan 19 - - $5,111 - 1 week Saturday
12 Jan 19 2 Feb 19 - - $4,617 - 1 week Saturday
2 Feb 19 23 Feb 19 - - $6,809 - 1 week Saturday
23 Feb 19 9 Mar 19 - - $8,030 - 1 week Saturday
9 Mar 19 16 Mar 19 - - $5,111 - 1 week Saturday
16 Mar 19 13 Apr 19 - - $4,617 - 1 week Saturday
All other dates - - $572 - $4,048 - 3 night Flexible

For up to 19 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
6 Feb 18 10 Mar 18 - - $13 - 1 week Flexible
10 Mar 18 17 Mar 18 - - $4,873 - 1 week Saturday
17 Mar 18 7 Apr 18 - - $13 - 1 week Saturday
7 Apr 18 28 Apr 18 $604 - $4,224 - 3 night Flexible
28 Apr 18 9 Jun 18 $604 - $3,745 - 3 night Flexible
9 Jun 18 15 Sep 18 - - $5,685 - 1 week Flexible
15 Sep 18 22 Dec 18 $604 - $3,745 - 3 night Flexible
22 Dec 18 29 Dec 18 - - $6,717 - 1 week Saturday
29 Dec 18 5 Jan 19 - - $8,030 - 1 week Saturday
5 Jan 19 12 Jan 19 - - $5,411 - 1 week Saturday
12 Jan 19 2 Feb 19 - - $4,873 - 1 week Saturday
2 Feb 19 23 Feb 19 - - $6,809 - 1 week Saturday
23 Feb 19 9 Mar 19 - - $8,030 - 1 week Saturday
9 Mar 19 16 Mar 19 - - $5,411 - 1 week Saturday
16 Mar 19 13 Apr 19 - - $4,873 - 1 week Saturday
All other dates - - $604 - $4,270 - 3 night Flexible

For up to 20 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
6 Feb 18 10 Mar 18 - - $13 - 1 week Flexible
10 Mar 18 17 Mar 18 - - $5,130 - 1 week Saturday
17 Mar 18 7 Apr 18 - - $13 - 1 week Saturday
7 Apr 18 28 Apr 18 $636 - $4,446 - 3 night Flexible
28 Apr 18 9 Jun 18 $636 - $3,967 - 3 night Flexible
9 Jun 18 15 Sep 18 - - $5,985 - 1 week Flexible
15 Sep 18 22 Dec 18 $636 - $3,967 - 3 night Flexible
22 Dec 18 29 Dec 18 - - $6,717 - 1 week Saturday
29 Dec 18 5 Jan 19 - - $8,030 - 1 week Saturday
5 Jan 19 12 Jan 19 - - $5,710 - 1 week Saturday
12 Jan 19 2 Feb 19 - - $5,130 - 1 week Saturday
2 Feb 19 23 Feb 19 - - $6,809 - 1 week Saturday
23 Feb 19 9 Mar 19 - - $8,030 - 1 week Saturday
9 Mar 19 16 Mar 19 - - $5,710 - 1 week Saturday
16 Mar 19 13 Apr 19 - - $5,130 - 1 week Saturday
All other dates - - $636 - $4,492 - 3 night Flexible

For up to 21 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
6 Feb 18 10 Mar 18 - - $13 - 1 week Flexible
10 Mar 18 17 Mar 18 - - $5,386 - 1 week Saturday
17 Mar 18 7 Apr 18 - - $13 - 1 week Saturday
7 Apr 18 28 Apr 18 $667 - $4,668 - 3 night Flexible
28 Apr 18 9 Jun 18 $667 - $4,189 - 3 night Flexible
9 Jun 18 15 Sep 18 - - $6,284 - 1 week Flexible
15 Sep 18 22 Dec 18 $667 - $4,189 - 3 night Flexible
22 Dec 18 29 Dec 18 - - $6,717 - 1 week Saturday
29 Dec 18 5 Jan 19 - - $8,030 - 1 week Saturday
5 Jan 19 12 Jan 19 - - $6,009 - 1 week Saturday
12 Jan 19 2 Feb 19 - - $5,386 - 1 week Saturday
2 Feb 19 23 Feb 19 - - $6,809 - 1 week Saturday
23 Feb 19 9 Mar 19 - - $8,030 - 1 week Saturday
9 Mar 19 16 Mar 19 - - $6,009 - 1 week Saturday
16 Mar 19 13 Apr 19 - - $5,386 - 1 week Saturday
All other dates - - $667 - $4,714 - 3 night Flexible

NB: Rates may be subject to change at the homeowner's discretion