| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 26 May 18 | 30 Jun 18 | - | - | $3,054 | - | 1 week | Flexible | |
| 30 Jun 18 | 1 Sep 18 | - | - | $3,603 | - | 1 week | Flexible | |
| 1 Sep 18 | 29 Sep 18 | - | - | $3,054 | - | 1 week | Flexible | |
| 22 Dec 18 | 5 Jan 19 | - | - | $3,054 | - | 1 week | Flexible | |
| All other dates | - | - | - | - | $2,443 | - | 1 week | Flexible |
NB: Rates may be subject to change at the homeowner's discretion