Rates

Rates originally requested in EUR
Convert to

For up to 1 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Feb 18 4 Mar 18 $458 $581 $2,565 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $349 $471 $1,954 - 2 night Flexible
April 1 Apr 18 1 May 18 $312 $434 $1,747 - 2 night Flexible
1 Jul 18 1 Sep 18 $404 $526 $2,260 - 3 night Flexible
1 Nov 18 1 Dec 18 $312 $434 $1,747 - 2 night Flexible
1 Dec 18 22 Dec 18 $367 $489 $2,052 - 2 night Flexible
22 Dec 18 6 Jan 19 $977 $977 $6,839 - 1 week Flexible
6 Jan 19 1 Feb 19 $367 $489 $2,052 - 2 night Flexible
1 Feb 19 4 Mar 19 $458 $581 $2,565 - 3 night Flexible
All other dates - - $275 $397 $1,539 - 2 night Flexible

For up to 2 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Feb 18 4 Mar 18 $471 $593 $2,651 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $361 $483 $2,040 - 2 night Flexible
April 1 Apr 18 1 May 18 $324 $446 $1,832 - 2 night Flexible
1 Jul 18 1 Sep 18 $416 $538 $2,345 - 3 night Flexible
1 Nov 18 1 Dec 18 $324 $446 $1,832 - 2 night Flexible
1 Dec 18 22 Dec 18 $379 $501 $2,138 - 2 night Flexible
22 Dec 18 6 Jan 19 $990 $990 $6,925 - 1 week Flexible
6 Jan 19 1 Feb 19 $379 $501 $2,138 - 2 night Flexible
1 Feb 19 4 Mar 19 $471 $593 $2,651 - 3 night Flexible
All other dates - - $287 $410 $1,625 - 2 night Flexible

For up to 3 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Feb 18 4 Mar 18 $483 $605 $2,736 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $373 $495 $2,125 - 2 night Flexible
April 1 Apr 18 1 May 18 $336 $458 $1,918 - 2 night Flexible
1 Jul 18 1 Sep 18 $428 $550 $2,431 - 3 night Flexible
1 Nov 18 1 Dec 18 $336 $458 $1,918 - 2 night Flexible
1 Dec 18 22 Dec 18 $391 $513 $2,223 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,002 $1,002 $7,010 - 1 week Flexible
6 Jan 19 1 Feb 19 $391 $513 $2,223 - 2 night Flexible
1 Feb 19 4 Mar 19 $483 $605 $2,736 - 3 night Flexible
All other dates - - $300 $422 $1,710 - 2 night Flexible

For up to 4 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Feb 18 4 Mar 18 $495 $617 $2,822 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $385 $507 $2,211 - 2 night Flexible
April 1 Apr 18 1 May 18 $349 $471 $2,003 - 2 night Flexible
1 Jul 18 1 Sep 18 $440 $562 $2,516 - 3 night Flexible
1 Nov 18 1 Dec 18 $349 $471 $2,003 - 2 night Flexible
1 Dec 18 22 Dec 18 $404 $526 $2,309 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,014 $1,014 $7,096 - 1 week Flexible
6 Jan 19 1 Feb 19 $404 $526 $2,309 - 2 night Flexible
1 Feb 19 4 Mar 19 $495 $617 $2,822 - 3 night Flexible
All other dates - - $312 $434 $1,796 - 2 night Flexible

For up to 5 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Feb 18 4 Mar 18 $507 $629 $2,907 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $397 $520 $2,296 - 2 night Flexible
April 1 Apr 18 1 May 18 $361 $483 $2,089 - 2 night Flexible
1 Jul 18 1 Sep 18 $452 $574 $2,602 - 3 night Flexible
1 Nov 18 1 Dec 18 $361 $483 $2,089 - 2 night Flexible
1 Dec 18 22 Dec 18 $416 $538 $2,394 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,026 $1,026 $7,181 - 1 week Flexible
6 Jan 19 1 Feb 19 $416 $538 $2,394 - 2 night Flexible
1 Feb 19 4 Mar 19 $507 $629 $2,907 - 3 night Flexible
All other dates - - $324 $446 $1,881 - 2 night Flexible

For up to 6 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Feb 18 4 Mar 18 $520 $642 $2,993 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $410 $532 $2,382 - 2 night Flexible
April 1 Apr 18 1 May 18 $373 $495 $2,174 - 2 night Flexible
1 Jul 18 1 Sep 18 $465 $587 $2,687 - 3 night Flexible
1 Nov 18 1 Dec 18 $373 $495 $2,174 - 2 night Flexible
1 Dec 18 22 Dec 18 $428 $550 $2,480 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,039 $1,039 $7,267 - 1 week Flexible
6 Jan 19 1 Feb 19 $428 $550 $2,480 - 2 night Flexible
1 Feb 19 4 Mar 19 $520 $642 $2,993 - 3 night Flexible
All other dates - - $336 $458 $1,967 - 2 night Flexible

For up to 7 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Feb 18 4 Mar 18 $532 $654 $3,078 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $422 $544 $2,467 - 2 night Flexible
April 1 Apr 18 1 May 18 $385 $507 $2,260 - 2 night Flexible
1 Jul 18 1 Sep 18 $477 $599 $2,773 - 3 night Flexible
1 Nov 18 1 Dec 18 $385 $507 $2,260 - 2 night Flexible
1 Dec 18 22 Dec 18 $440 $562 $2,565 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,051 $1,051 $7,352 - 1 week Flexible
6 Jan 19 1 Feb 19 $440 $562 $2,565 - 2 night Flexible
1 Feb 19 4 Mar 19 $532 $654 $3,078 - 3 night Flexible
All other dates - - $349 $471 $2,052 - 2 night Flexible

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Feb 18 4 Mar 18 $544 $666 $3,164 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $434 $556 $2,553 - 2 night Flexible
April 1 Apr 18 1 May 18 $397 $520 $2,345 - 2 night Flexible
1 Jul 18 1 Sep 18 $489 $611 $2,858 - 3 night Flexible
1 Nov 18 1 Dec 18 $397 $520 $2,345 - 2 night Flexible
1 Dec 18 22 Dec 18 $452 $574 $2,651 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,063 $1,063 $7,438 - 1 week Flexible
6 Jan 19 1 Feb 19 $452 $574 $2,651 - 2 night Flexible
1 Feb 19 4 Mar 19 $544 $666 $3,164 - 3 night Flexible
All other dates - - $361 $483 $2,138 - 2 night Flexible

For up to 9 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Feb 18 4 Mar 18 $556 $678 $3,249 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $446 $568 $2,638 - 2 night Flexible
April 1 Apr 18 1 May 18 $410 $532 $2,431 - 2 night Flexible
1 Jul 18 1 Sep 18 $501 $623 $2,944 - 3 night Flexible
1 Nov 18 1 Dec 18 $410 $532 $2,431 - 2 night Flexible
1 Dec 18 22 Dec 18 $465 $587 $2,736 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,075 $1,075 $7,523 - 1 week Flexible
6 Jan 19 1 Feb 19 $465 $587 $2,736 - 2 night Flexible
1 Feb 19 4 Mar 19 $556 $678 $3,249 - 3 night Flexible
All other dates - - $373 $495 $2,223 - 2 night Flexible

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Feb 18 4 Mar 18 $568 $690 $3,334 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $458 $581 $2,724 - 2 night Flexible
April 1 Apr 18 1 May 18 $422 $544 $2,516 - 2 night Flexible
1 Jul 18 1 Sep 18 $513 $636 $3,029 - 3 night Flexible
1 Nov 18 1 Dec 18 $422 $544 $2,516 - 2 night Flexible
1 Dec 18 22 Dec 18 $477 $599 $2,822 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,087 $1,087 $7,609 - 1 week Flexible
6 Jan 19 1 Feb 19 $477 $599 $2,822 - 2 night Flexible
1 Feb 19 4 Mar 19 $568 $690 $3,334 - 3 night Flexible
All other dates - - $385 $507 $2,309 - 2 night Flexible

For up to 11 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Feb 18 4 Mar 18 $581 $703 $3,420 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $471 $593 $2,809 - 2 night Flexible
April 1 Apr 18 1 May 18 $434 $556 $2,602 - 2 night Flexible
1 Jul 18 1 Sep 18 $526 $648 $3,115 - 3 night Flexible
1 Nov 18 1 Dec 18 $434 $556 $2,602 - 2 night Flexible
1 Dec 18 22 Dec 18 $489 $611 $2,907 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,100 $1,100 $7,694 - 1 week Flexible
6 Jan 19 1 Feb 19 $489 $611 $2,907 - 2 night Flexible
1 Feb 19 4 Mar 19 $581 $703 $3,420 - 3 night Flexible
All other dates - - $397 $520 $2,394 - 2 night Flexible

For up to 12 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Feb 18 4 Mar 18 $593 $715 $3,505 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $483 $605 $2,895 - 2 night Flexible
April 1 Apr 18 1 May 18 $446 $568 $2,687 - 2 night Flexible
1 Jul 18 1 Sep 18 $538 $660 $3,200 - 3 night Flexible
1 Nov 18 1 Dec 18 $446 $568 $2,687 - 2 night Flexible
1 Dec 18 22 Dec 18 $501 $623 $2,993 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,112 $1,112 $7,780 - 1 week Flexible
6 Jan 19 1 Feb 19 $501 $623 $2,993 - 2 night Flexible
1 Feb 19 4 Mar 19 $593 $715 $3,505 - 3 night Flexible
All other dates - - $410 $532 $2,480 - 2 night Flexible

For up to 13 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Feb 18 4 Mar 18 $605 $727 $3,591 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $495 $617 $2,980 - 2 night Flexible
April 1 Apr 18 1 May 18 $458 $581 $2,773 - 2 night Flexible
1 Jul 18 1 Sep 18 $550 $672 $3,286 - 3 night Flexible
1 Nov 18 1 Dec 18 $458 $581 $2,773 - 2 night Flexible
1 Dec 18 22 Dec 18 $513 $636 $3,078 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,124 $1,124 $7,865 - 1 week Flexible
6 Jan 19 1 Feb 19 $513 $636 $3,078 - 2 night Flexible
1 Feb 19 4 Mar 19 $605 $727 $3,591 - 3 night Flexible
All other dates - - $422 $544 $2,565 - 2 night Flexible

For up to 14 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Feb 18 4 Mar 18 $617 $739 $3,676 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $507 $629 $3,066 - 2 night Flexible
April 1 Apr 18 1 May 18 $471 $593 $2,858 - 2 night Flexible
1 Jul 18 1 Sep 18 $562 $684 $3,371 - 3 night Flexible
1 Nov 18 1 Dec 18 $471 $593 $2,858 - 2 night Flexible
1 Dec 18 22 Dec 18 $526 $648 $3,164 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,136 $1,136 $7,951 - 1 week Flexible
6 Jan 19 1 Feb 19 $526 $648 $3,164 - 2 night Flexible
1 Feb 19 4 Mar 19 $617 $739 $3,676 - 3 night Flexible
All other dates - - $434 $556 $2,651 - 2 night Flexible

For up to 15 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Feb 18 4 Mar 18 $629 $752 $3,762 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $520 $642 $3,151 - 2 night Flexible
April 1 Apr 18 1 May 18 $483 $605 $2,944 - 2 night Flexible
1 Jul 18 1 Sep 18 $574 $697 $3,457 - 3 night Flexible
1 Nov 18 1 Dec 18 $483 $605 $2,944 - 2 night Flexible
1 Dec 18 22 Dec 18 $538 $660 $3,249 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,148 $1,148 $8,036 - 1 week Flexible
6 Jan 19 1 Feb 19 $538 $660 $3,249 - 2 night Flexible
1 Feb 19 4 Mar 19 $629 $752 $3,762 - 3 night Flexible
All other dates - - $446 $568 $2,736 - 2 night Flexible

For up to 16 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Feb 18 4 Mar 18 $642 $764 $3,847 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $532 $654 $3,237 - 2 night Flexible
April 1 Apr 18 1 May 18 $495 $617 $3,029 - 2 night Flexible
1 Jul 18 1 Sep 18 $587 $709 $3,542 - 3 night Flexible
1 Nov 18 1 Dec 18 $495 $617 $3,029 - 2 night Flexible
1 Dec 18 22 Dec 18 $550 $672 $3,334 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,161 $1,161 $8,122 - 1 week Flexible
6 Jan 19 1 Feb 19 $550 $672 $3,334 - 2 night Flexible
1 Feb 19 4 Mar 19 $642 $764 $3,847 - 3 night Flexible
All other dates - - $458 $581 $2,822 - 2 night Flexible

For up to 17 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Feb 18 4 Mar 18 $654 $776 $3,933 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $544 $666 $3,322 - 2 night Flexible
April 1 Apr 18 1 May 18 $507 $629 $3,115 - 2 night Flexible
1 Jul 18 1 Sep 18 $599 $721 $3,628 - 3 night Flexible
1 Nov 18 1 Dec 18 $507 $629 $3,115 - 2 night Flexible
1 Dec 18 22 Dec 18 $562 $684 $3,420 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,173 $1,173 $8,207 - 1 week Flexible
6 Jan 19 1 Feb 19 $562 $684 $3,420 - 2 night Flexible
1 Feb 19 4 Mar 19 $654 $776 $3,933 - 3 night Flexible
All other dates - - $471 $593 $2,907 - 2 night Flexible

NB: Rates may be subject to change at the homeowner's discretion