Rates

Rates originally requested in EUR Euro
Convert to

For up to 4 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
FW 2017/2018 1 Nov 17 1 Apr 18 $477 - - - 3 night Flexible
SS 2018 1 Apr 18 1 Oct 18 $526 - - - 1 week Flexible
FW 2018/19 1 Oct 18 1 Apr 19 $477 - - - 3 night Flexible
SS 2019 1 Apr 19 1 Jul 19 $574 - - - 1 week Flexible
All other dates - - $477 - - - 1 week Flexible

For up to 5 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
FW 2017/2018 1 Nov 17 1 Apr 18 $550 - - - 3 night Flexible
SS 2018 1 Apr 18 1 Oct 18 $599 - - - 1 week Flexible
FW 2018/19 1 Oct 18 1 Apr 19 $550 - - - 3 night Flexible
SS 2019 1 Apr 19 1 Jul 19 $648 - - - 1 week Flexible
All other dates - - $550 - - - 1 week Flexible

For up to 6 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
FW 2017/2018 1 Nov 17 1 Apr 18 $623 - - - 3 night Flexible
SS 2018 1 Apr 18 1 Oct 18 $672 - - - 1 week Flexible
FW 2018/19 1 Oct 18 1 Apr 19 $623 - - - 3 night Flexible
SS 2019 1 Apr 19 1 Jul 19 $721 - - - 1 week Flexible
All other dates - - $623 - - - 1 week Flexible

For up to 7 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
FW 2017/2018 1 Nov 17 1 Apr 18 $697 - - - 3 night Flexible
SS 2018 1 Apr 18 1 Oct 18 $745 - - - 1 week Flexible
FW 2018/19 1 Oct 18 1 Apr 19 $697 - - - 3 night Flexible
SS 2019 1 Apr 19 1 Jul 19 $794 - - - 1 week Flexible
All other dates - - $697 - - - 1 week Flexible

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
FW 2017/2018 1 Nov 17 1 Apr 18 $770 - - - 3 night Flexible
SS 2018 1 Apr 18 1 Oct 18 $819 - - - 1 week Flexible
FW 2018/19 1 Oct 18 1 Apr 19 $770 - - - 3 night Flexible
SS 2019 1 Apr 19 1 Jul 19 $868 - - - 1 week Flexible
All other dates - - $770 - - - 1 week Flexible

For up to 9 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
FW 2017/2018 1 Nov 17 1 Apr 18 $843 - - - 3 night Flexible
SS 2018 1 Apr 18 1 Oct 18 $892 - - - 1 week Flexible
FW 2018/19 1 Oct 18 1 Apr 19 $843 - - - 3 night Flexible
SS 2019 1 Apr 19 1 Jul 19 $941 - - - 1 week Flexible
All other dates - - $843 - - - 1 week Flexible

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
FW 2017/2018 1 Nov 17 1 Apr 18 $916 - - - 3 night Flexible
SS 2018 1 Apr 18 1 Oct 18 $965 - - - 1 week Flexible
FW 2018/19 1 Oct 18 1 Apr 19 $916 - - - 3 night Flexible
SS 2019 1 Apr 19 1 Jul 19 $1,014 - - - 1 week Flexible
All other dates - - $916 - - - 1 week Flexible

NB: Rates may be subject to change at the homeowner's discretion