Rates

Rates originally requested in EUR Euro
Convert to

For up to 9 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
1 Feb 18 1 Apr 18 $809 - $5,661 - 3 night Flexible
1 Apr 18 1 Jun 18 $809 - $5,661 - 3 night Flexible
1 Jun 18 1 Sep 18 $809 - $5,661 - 6 night Flexible
1 Sep 18 1 Oct 18 $809 - $5,661 - 3 night Flexible
1 Oct 18 1 Dec 18 $809 - $5,661 - 3 night Flexible
All other dates - - $809 - - - 3 night Flexible

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
1 Feb 18 1 Apr 18 $876 - $6,131 - 3 night Flexible
1 Apr 18 1 Jun 18 $876 - $6,131 - 3 night Flexible
1 Jun 18 1 Sep 18 $876 - $6,131 - 6 night Flexible
1 Sep 18 1 Oct 18 $876 - $6,131 - 3 night Flexible
1 Oct 18 1 Dec 18 $876 - $6,131 - 3 night Flexible
All other dates - - $876 - - - 3 night Flexible

For up to 11 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
1 Feb 18 1 Apr 18 $943 - $6,601 - 3 night Flexible
1 Apr 18 1 Jun 18 $943 - $6,601 - 3 night Flexible
1 Jun 18 1 Sep 18 $943 - $6,601 - 6 night Flexible
1 Sep 18 1 Oct 18 $943 - $6,601 - 3 night Flexible
1 Oct 18 1 Dec 18 $943 - $6,601 - 3 night Flexible
All other dates - - $943 - - - 3 night Flexible

For up to 12 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
1 Feb 18 1 Apr 18 $1,010 - $7,071 - 3 night Flexible
1 Apr 18 1 Jun 18 $1,010 - $7,071 - 3 night Flexible
1 Jun 18 1 Sep 18 $1,010 - $7,071 - 6 night Flexible
1 Sep 18 1 Oct 18 $1,010 - $7,071 - 3 night Flexible
1 Oct 18 1 Dec 18 $1,010 - $7,071 - 3 night Flexible
All other dates - - $1,010 - - - 3 night Flexible

For up to 13 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
1 Feb 18 1 Apr 18 $1,078 - $7,542 - 3 night Flexible
1 Apr 18 1 Jun 18 $1,078 - $7,542 - 3 night Flexible
1 Jun 18 1 Sep 18 $1,078 - $7,542 - 6 night Flexible
1 Sep 18 1 Oct 18 $1,078 - $7,542 - 3 night Flexible
1 Oct 18 1 Dec 18 $1,078 - $7,542 - 3 night Flexible
All other dates - - $1,078 - - - 3 night Flexible

For up to 14 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
1 Feb 18 1 Apr 18 $1,145 - $8,012 - 3 night Flexible
1 Apr 18 1 Jun 18 $1,145 - $8,012 - 3 night Flexible
1 Jun 18 1 Sep 18 $1,145 - $8,012 - 6 night Flexible
1 Sep 18 1 Oct 18 $1,145 - $8,012 - 3 night Flexible
1 Oct 18 1 Dec 18 $1,145 - $8,012 - 3 night Flexible
All other dates - - $1,145 - - - 3 night Flexible

For up to 15 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
1 Feb 18 1 Apr 18 $1,212 - $8,482 - 3 night Flexible
1 Apr 18 1 Jun 18 $1,212 - $8,482 - 3 night Flexible
1 Jun 18 1 Sep 18 $1,212 - $8,482 - 6 night Flexible
1 Sep 18 1 Oct 18 $1,212 - $8,482 - 3 night Flexible
1 Oct 18 1 Dec 18 $1,212 - $8,482 - 3 night Flexible
All other dates - - $1,212 - - - 3 night Flexible

NB: Rates may be subject to change at the homeowner's discretion