Rates

Rates originally requested in EUR
Convert to

For up to 5 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
6 Jan 18 31 Mar 18 $215 - $1,313 - 1 night Sunday
31 Mar 18 29 Sep 18 $287 - $1,753 - 1 night Sunday
29 Sep 18 22 Dec 18 $215 - $1,313 - 1 night Sunday
22 Dec 18 5 Jan 19 $259 - $1,577 - 1 night Sunday
5 Jan 19 30 Mar 19 $215 - $1,313 - 1 night Sunday
30 Mar 19 28 Sep 19 $287 - $1,753 - 1 night Sunday
28 Sep 19 21 Dec 19 $215 - $1,313 - 1 night Sunday
21 Dec 19 4 Jan 20 $259 - $1,577 - 1 night Sunday
4 Jan 20 28 Mar 20 $215 - $1,313 - 1 night Sunday
28 Mar 20 3 Oct 20 $287 - $1,753 - 1 night Sunday
3 Oct 20 26 Dec 20 $215 - $1,313 - 1 night Sunday
26 Dec 20 9 Jan 21 $259 - $1,577 - 1 night Sunday
9 Jan 21 27 Mar 21 $215 - $1,313 - 1 night Sunday
27 Mar 21 2 Oct 21 $287 - $1,753 - 1 night Sunday
2 Oct 21 25 Dec 21 $215 - $1,313 - 1 night Sunday
25 Dec 21 8 Jan 22 $259 - $1,577 - 1 night Sunday
8 Jan 22 2 Apr 22 $215 - $1,313 - 1 night Sunday
2 Apr 22 2 Oct 22 $287 - $1,753 - 1 night Sunday
All other dates - - $215 - $1,313 - 1 night Sunday

NB: Rates may be subject to change at the homeowner's discretion

The rental price includes: final cleaning; electricity; Wi-Fi Internet connection; linens and towels. Available for a fee, if desired:baby bed EUR 70.00/week.