| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 23 Dec 17 | 20 Jan 18 | $515 | - | $3,607 | - | 1 week | Flexible | |
| 20 Jan 18 | 24 Mar 18 | $645 | - | $4,516 | - | 1 week | Flexible | |
| 24 Mar 18 | 3 Apr 18 | $523 | - | $3,661 | - | 1 week | Flexible | |
| 3 Apr 18 | 28 Apr 18 | $523 | - | $3,661 | - | 3 night | Flexible | |
| 28 Apr 18 | 5 May 18 | $356 | - | $2,490 | - | 3 night | Flexible | |
| 5 May 18 | 14 Jul 18 | $263 | - | $1,845 | - | 3 night | Flexible | |
| 14 Jul 18 | 11 Aug 18 | $303 | - | $2,126 | - | 1 week | Flexible | |
| 11 Aug 18 | 18 Aug 18 | $263 | - | $1,845 | - | 1 week | Flexible | |
| 18 Aug 18 | 24 Nov 18 | $263 | - | $1,845 | - | 3 night | Flexible | |
| 24 Nov 18 | 27 Nov 18 | $527 | - | $3,693 | - | 3 night | Flexible | |
| 27 Nov 18 | 1 Dec 18 | $527 | - | $3,693 | - | 1 week | Flexible | |
| 1 Dec 18 | 22 Dec 18 | $523 | - | $3,661 | - | 1 week | Flexible | |
| 22 Dec 18 | 29 Dec 18 | $668 | - | $4,677 | - | 1 week | Flexible | |
| 29 Dec 18 | 2 Feb 19 | $567 | - | $3,976 | - | 1 week | Flexible | |
| 2 Feb 19 | 16 Feb 19 | $679 | - | $4,753 | - | 1 week | Flexible | |
| 16 Feb 19 | 2 Mar 19 | $713 | - | $4,992 | - | 1 week | Flexible | |
| 2 Mar 19 | 9 Mar 19 | $748 | - | $5,241 | - | 1 week | Flexible | |
| 9 Mar 19 | 23 Mar 19 | $679 | - | $4,753 | - | 1 week | Flexible | |
| 23 Mar 19 | 6 Apr 19 | $618 | - | $4,332 | - | 3 night | Flexible | |
| 6 Apr 19 | 27 Apr 19 | $523 | - | $3,661 | - | 3 night | Flexible | |
| 27 Apr 19 | 4 May 19 | $586 | - | $4,105 | - | 3 night | Flexible | |
| 4 May 19 | 13 Jul 19 | $263 | - | $1,845 | - | 3 night | Flexible | |
| 13 Jul 19 | 17 Aug 19 | $303 | - | $2,126 | - | 1 week | Flexible | |
| 17 Aug 19 | 30 Nov 19 | $263 | - | $1,845 | - | 3 night | Flexible | |
| All other dates | - | - | $263 | - | $1,845 | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion