Rates

Rates originally requested in EUR Euro
Convert to

For up to 13 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
22 Dec 17 7 Jan 18 $1,881 - $13,163 - 3 night Flexible
7 Jan 18 28 Apr 18 $1,686 - $11,794 - 3 night Flexible
28 Apr 18 2 Jun 18 $1,881 - $13,163 - 3 night Flexible
2 Jun 18 30 Jun 18 $2,082 - $14,569 - 3 night Flexible
30 Jun 18 14 Jul 18 $2,542 - $17,788 - 3 night Flexible
14 Jul 18 18 Aug 18 $2,938 - $20,557 - 3 night Flexible
18 Aug 18 1 Sep 18 $2,542 - $17,788 - 3 night Flexible
1 Sep 18 29 Sep 18 $2,082 - $14,569 - 3 night Flexible
29 Sep 18 3 Nov 18 $1,881 - $13,163 - 3 night Flexible
3 Nov 18 5 Jan 19 $1,686 - $11,794 - 3 night Flexible
5 Jan 19 1 Apr 19 $2,938 - $20,557 - 3 night Flexible
All other dates - - $1,558 - $10,898 - 3 night Flexible

NB: Rates may be subject to change at the homeowner's discretion